Race 5  Greaves Engineering – Low Head 6.1k   30-APR-22
Division 1 6.1k Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Shane Hanson 1 0:44:04 0:00:00 0:12:10 0:31:54 05:14 10   S 30
Leanne Bishop 2 0:45:08 0:01:04 0:10:00 0:35:08 05:46   8 S 29
Ricky Markham 3 0:45:30 0:01:26 0:00:00 0:45:30 07:28 18   S 28
Georgie Sertori 4 0:45:45 0:01:41 0:08:50 0:36:55 06:03   11 S 27
Karen Gambles 5 0:45:51 0:01:47 0:01:40 0:44:11 07:15   19 S 26
Michelle Barnard 6 0:46:39 0:02:35 0:10:00 0:36:39 06:00   10 S 25
Elizabeth Staak 7 0:46:42 0:02:38 0:06:40 0:40:02 06:34   15 S 24
Lorraine Lee-Archer 8 0:47:22 0:03:18 0:07:40 0:39:42 06:30   14 S 23
Sarah Hickling 9 0:48:05 0:04:01 0:11:40 0:36:25 05:58   9 S 22
Katie Proctor 10 0:48:16 0:04:12 0:19:50 0:28:26 04:40   4 S 21
Annie Loader 11 0:48:34 0:04:30 0:11:20 0:37:14 06:06   12 S 20
Jo-Anne Cowie 12 0:48:43 0:04:39 0:06:40 0:42:03 06:54   17 S 19
Liane Hanson 13 0:48:59 0:04:55 0:03:50 0:45:09 07:24   20 S 18
Cayb Woods 14 0:49:02 0:04:58 0:26:50 0:22:12 03:38 2   S 17
Robyn Beattie 15 0:49:04 0:05:00 0:06:10 0:42:54 07:02   18 S 16
Leigh Jessup 16 0:49:05 0:05:01 0:23:20 0:25:45 04:13 3   S 15
Daniel Staak 17 0:49:15 0:05:11 0:22:50 0:26:25 04:20 4   S 14
Belinda Oliver 18 0:49:18 0:05:14 0:19:00 0:30:18 04:58   5 S 13
Matthew Zegveld 19 0:49:22 0:05:18 0:27:30 0:21:52 03:35 1   S 12
Andrew Sertori 20 0:49:24 0:05:20 0:22:30 0:26:54 04:25 5   S 11
Caine Mclennan 21 0:49:25 0:05:21 0:22:30 0:26:55 04:25 6   S 10
Sarah Menzie 22 0:49:26 0:05:22 0:23:20 0:26:06 04:17   2 S 10
Mark Cullen 23 0:49:26 0:05:22 0:14:30 0:34:56 05:44 14   S 10
Sharni Long 24 0:49:30 0:05:26 0:03:30 0:46:00 07:32   21 S 10
Scott Greaves 25 0:49:44 0:05:40 0:18:10 0:31:34 05:10 8   S 10
Stephan Sepek 26 0:49:50 0:05:46 0:21:40 0:28:10 04:37 7   S 10
Neil Hammersley 27 0:50:29 0:06:25 0:13:10 0:37:19 06:07 17   S 10
Rosie Jackson 28 0:50:31 0:06:27 0:24:00 0:26:31 04:21   3 J 10
Karen Lovell 29 0:50:35 0:06:31 0:11:20 0:39:15 06:26   13 S 10
David Chedburn 30 0:50:41 0:06:37 0:18:10 0:32:31 05:20 12   S 10
Paul Loader 31 0:50:43 0:06:39 0:14:30 0:36:13 05:56 15   S 10
Tim Reese 32 0:50:48 0:06:44 0:19:00 0:31:48 0:05:13 9   S 10
Amy Lamprecht 33 0:50:54 0:06:50 0:25:40 0:25:14 0:04:08   1 S 10
Barry Sproston 34 0:51:05 0:07:01 0:18:50 0:32:15 0:05:17 11   S 10
Joseph Rogers 35 0:52:23 0:08:19 0:16:00 0:36:23 0:05:58 16   S 10
Penny Heger 36 0:53:18 0:09:14 0:12:30 0:40:48 0:06:41   16 S 10
Arabella Phillips 37 0:54:41 0:10:37 0:23:00 0:31:41 0:05:12   7 S 10
Jane Jackson 38 0:56:10 0:12:06 0:25:10 0:31:00 0:05:05   6 S 10
Mark Chedburn 39 0:56:57 0:12:53 0:23:20 0:33:37 0:05:31 13   S 10
                     
Division 2 2.7km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Gabby Heger 1 0:21:54 0:00:00 0:06:20 0:15:34 06:14   4 J 14
Jacob Heger 2 0:22:16 0:00:22 0:07:20 0:14:56 05:58 5   J 13
Michael Howard 3 0:22:27 0:00:33 0:10:00 0:12:27 04:59 3   S 12
Ella Fish 4 0:22:47 0:00:53 0:07:50 0:14:57 05:59   3 J 11
Andrew Oliver 5 0:22:53 0:00:59 0:11:30 0:11:23 04:33 1   S 10
Peter Lee-Archer 6 0:22:59 0:01:05 0:05:10 0:17:49 07:08 9   S 9
Jada Rowlings 7 0:23:07 0:01:13 0:09:50 0:13:17 05:19   1 J 8
Megan Eastley 8 0:23:25 0:01:31 0:09:50 0:13:35 05:26   2 S 7
Anita Howard 9 0:23:50 0:01:56 0:07:40 0:16:10 06:28   5 S 6
Melissa Jessup 10 0:23:54 0:02:00 0:07:10 0:16:44 06:42   6 S 5
Joseph Sepek 11 0:23:55 0:02:01 0:10:20 0:13:35 05:26 4   J 4
Harry Jackson 12 0:24:00 0:02:06 0:12:30 0:11:30 04:36 2   J 4
Jack Barnard 13 0:24:16 0:02:22 0:06:30 0:17:46 07:06 8   J 4
Cameron Slocombe 14 0:24:25 0:02:31 0:07:00 0:17:25 06:58 7   S 4
Charlie Reese 15 0:24:53 0:02:59 0:09:00 0:15:53 06:21 6   J 4
Millie Sertori 16 0:26:12 0:04:18 0:02:20 0:23:52 09:33   7 J 4
Emily Slocombe 17 0:26:14 0:04:20 0:01:30 0:24:44 09:54   8 J 4
                     
Division 3 1.5 km Junior                
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Sebastian Abel 1 0:16:32 0:00:00 0:06:00 0:10:32 0:07:01 6   J 14
Kobe Heger 2 0:16:43 0:00:11 0:09:15 0:07:28 0:04:59 2   J 13
Olive Howard 3 0:16:45 0:00:13 0:08:15 0:08:30 0:05:40   1 J 12
Blake Staak 4 0:17:27 0:00:55 0:06:15 0:11:12 0:07:28 8   J 11
Darcy Staak 5 0:17:32 0:01:00 0:06:45 0:10:47 0:07:11 7   J 10
Alexander Murray 6 0:17:35 0:01:03 0:10:15 0:07:20 0:04:53 1   J 9
Cale Eastley 7 0:17:42 0:01:10 0:08:15 0:09:27 0:06:18 4   J 8
Mia Eastley 8 0:17:45 0:01:13 0:07:40 0:10:05 0:06:43   4 J 7
Jacinta Rowlings 9 0:17:46 0:01:14 0:08:20 0:09:26 0:06:17   2 J 6
Freddy Barnewall 10 0:17:54 0:01:22 0:08:35 0:09:19 0:06:13 3   J 5
Jock Barnewall 11 0:17:57 0:01:25 0:06:40 0:11:17 0:07:31 9   J 4
Spencer Fish 12 0:18:06 0:01:34 0:08:05 0:10:01 0:06:41 5   J 4
Chelsea Sertori 13 0:18:12 0:01:40 0:06:00 0:12:12 0:08:08   5 J 4
Lucy Pickering 14 0:18:15 0:01:43 0:08:40 0:09:35 0:06:23   3 J 4