. Long course |
9.75km |
2024-05-04 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Melanie Hill | 1 | 01:22:12 | 00:00:00 | 00:26:00 | 00:56:12 | 00:05:44 | | 10 | S | 14 | 95 |
Leanne Evans | 2 | 01:24:24 | 00:02:12 | 00:31:40 | 00:52:44 | 00:05:22 | | 6 | S | 13 | 51 |
Margaux Blanckaert | 3 | 01:24:42 | 00:02:30 | 00:34:40 | 00:50:02 | 00:05:06 | | 3 | S | 12 | 2 |
Sharon Gunton | 4 | 01:25:01 | 00:02:49 | 00:16:30 | 01:08:31 | 00:06:59 | | 15 | S | 11 | 69 |
Anne Guest | 5 | 01:25:16 | 00:03:04 | 00:33:30 | 00:51:46 | 00:05:17 | | 4 | S | 10 | 23 |
Nik Matthews | 6 | 01:25:21 | 00:03:09 | 00:39:30 | 00:45:51 | 00:04:40 | 11 | | S | 9 | 18 |
Barry Sproston | 7 | 01:25:40 | 00:03:28 | 00:37:00 | 00:48:40 | 00:04:58 | 13 | | S | 8 | 69 |
Stephen Rowlings | 8 | 01:25:44 | 00:03:32 | 00:39:30 | 00:46:14 | 00:04:43 | 12 | | S | 7 | 41 |
Sarah Menzie | 9 | 01:25:55 | 00:03:43 | 00:41:20 | 00:44:35 | 00:04:33 | | 1 | S | 6 | 74 |
Leigh Jessup | 10 | 01:26:18 | 00:04:06 | 00:43:50 | 00:42:28 | 00:04:20 | 6 | | S | 5 | 83 |
Susan Kerr | 11 | 01:26:18 | 00:04:06 | 00:27:30 | 00:58:48 | 00:06:00 | | 11 | S | 4 | 77 |
Hannah Morris | 12 | 01:26:20 | 00:04:08 | 00:41:20 | 00:45:00 | 00:04:35 | | 2 | S | 4 | 20 |
Tim Gunton | 13 | 01:26:26 | 00:04:14 | 00:29:50 | 00:56:36 | 00:05:46 | 19 | | S | 4 | 175 |
Anne Davies | 14 | 01:26:31 | 00:04:19 | 00:22:00 | 01:04:31 | 00:06:35 | | 13 | S | 4 | 240 |
Patrick Moroney | 15 | 01:26:55 | 00:04:43 | 00:45:50 | 00:41:05 | 00:04:11 | 4 | | S | 4 | 20 |
Katie Proctor | 16 | 01:27:10 | 00:04:58 | 00:35:20 | 00:51:50 | 00:05:17 | | 5 | S | 4 | 241 |
Adam Tibballs | 17 | 01:27:12 | 00:05:00 | 00:43:00 | 00:44:12 | 00:04:30 | 8 | | S | 4 | 12 |
Tony Butler | 18 | 01:27:26 | 00:05:14 | 00:32:10 | 00:55:16 | 00:05:38 | 17 | | S | 4 | 18 |
Sam Clifford | 19 | 01:27:33 | 00:05:21 | 00:57:50 | 00:29:43 | 00:03:02 | 1 | | S | 4 | 6 |
Tony Darsaklis | 20 | 01:27:45 | 00:05:33 | 00:42:50 | 00:44:55 | 00:04:35 | 10 | | S | 4 | 262 |
Judah Morris | 21 | 01:27:47 | 00:05:35 | 00:50:40 | 00:37:07 | 00:03:47 | 2 | | S | 4 | 31 |
Pete Wierenga | 22 | 01:27:58 | 00:05:46 | 00:43:10 | 00:44:48 | 00:04:34 | 9 | | S | 4 | 188 |
Craig White | 23 | 01:28:07 | 00:05:55 | 00:31:50 | 00:56:17 | 00:05:44 | 18 | | S | 4 | 101 |
Peter Johnson | 24 | 01:28:21 | 00:06:09 | 00:50:20 | 00:38:01 | 00:03:52 | 3 | | S | 4 | 126 |
Mark Littlechild | 25 | 01:28:49 | 00:06:37 | 00:46:20 | 00:42:29 | 00:04:20 | 7 | | S | 4 | 30 |
Neil Hammersley | 26 | 01:28:57 | 00:06:45 | 00:19:30 | 01:09:27 | 00:07:05 | 23 | | S | 4 | 411 |
Paul Loader | 27 | 01:29:00 | 00:06:48 | 00:28:50 | 01:00:10 | 00:06:08 | 21 | | S | 4 | 181 |
Kristen Aylmer | 28 | 01:29:22 | 00:07:10 | 00:35:40 | 00:53:42 | 00:05:28 | | 9 | S | 4 | 11 |
Stuart Wright | 29 | 01:29:26 | 00:07:14 | 00:40:40 | 00:48:46 | 00:04:58 | 14 | | S | 4 | 2 |
Robyn Beattie | 30 | 01:29:28 | 00:07:16 | 00:12:00 | 01:17:28 | 00:07:54 | | 17 | S | 4 | 398 |
Fiona DeWit | 31 | 01:30:00 | 00:07:48 | 00:36:30 | 00:53:30 | 00:05:27 | | 8 | S | 4 | 123 |
Katelyn Elston | 32 | 01:30:27 | 00:08:15 | 00:37:20 | 00:53:07 | 00:05:25 | | 7 | S | 4 | 2 |
Mark Brown | 33 | 01:30:48 | 00:08:36 | 00:29:30 | 01:01:18 | 00:06:15 | 22 | | S | 4 | 100 |
Daniel Sexton | 34 | 01:31:08 | 00:08:56 | 00:41:50 | 00:49:18 | 00:05:01 | 16 | | S | 4 | 220 |
Ricky Markham | 35 | 01:31:12 | 00:09:00 | 00:00:00 | 01:31:12 | 00:09:18 | 24 | | S | 4 | 455 |
Samantha Wierenga | 36 | 01:31:20 | 00:09:08 | 00:30:00 | 01:01:20 | 00:06:15 | | 12 | S | 4 | 101 |
Penny Heger | 37 | 01:32:24 | 00:10:12 | 00:18:00 | 01:14:24 | 00:07:35 | | 16 | S | 4 | 62 |
Malachi Evans | 38 | 01:32:30 | 00:10:18 | 00:35:40 | 00:56:50 | 00:05:48 | 20 | | S | 4 | 3 |
Matthew Zegveld | 39 | 01:34:25 | 00:12:13 | 00:52:30 | 00:41:55 | 00:04:16 | 5 | | S | 4 | 128 |
Chris Marsh | 40 | 01:35:27 | 00:13:15 | 00:46:30 | 00:48:57 | 00:04:59 | 15 | | S | 4 | 38 |
Annie Loader | 41 | 01:35:52 | 00:13:40 | 00:28:00 | 01:07:52 | 00:06:55 | | 14 | S | 4 | 146 |
Jo-anne Cowie | 42 | 01:37:24 | 00:15:12 | 00:12:20 | 01:25:04 | 00:08:40 | | 18 | S | 4 | 41 |
. Short course |
2.7km |
2024-05-04 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Paige Wierenga | 1 | 00:19:33 | 00:00:00 | 00:04:40 | 00:14:53 | 00:05:28 | | 3 | S | 9 | 88 |
Christine White | 2 | 00:20:52 | 00:01:19 | 00:01:30 | 00:19:22 | 00:07:07 | | 10 | S | 8 | 142 |
Blake Staak | 3 | 00:22:03 | 00:02:30 | 00:00:00 | 00:22:03 | 00:08:06 | 8 | | J | 7 | 82 |
Morgan Howell | 4 | 00:22:12 | 00:02:39 | 00:05:40 | 00:16:32 | 00:06:04 | 6 | | J | 6 | 4 |
Timothy Reese | 5 | 00:22:18 | 00:02:45 | 00:09:30 | 00:12:48 | 00:04:42 | 4 | | S | 5 | 93 |
Violet Morrison | 6 | 00:22:25 | 00:02:52 | 00:08:50 | 00:13:35 | 00:04:59 | | 1 | J | 4 | 7 |
Lisa Morrison | 7 | 00:22:27 | 00:02:54 | 00:06:20 | 00:16:07 | 00:05:55 | | 5 | S | 3 | 7 |
Seth Hill | 8 | 00:22:30 | 00:02:57 | 00:08:40 | 00:13:50 | 00:05:05 | 5 | | J | 2 | 135 |
Charlie Reese | 9 | 00:22:32 | 00:02:59 | 00:12:30 | 00:10:02 | 00:03:41 | 1 | | J | 2 | 84 |
Isaac Rowlings | 10 | 00:22:35 | 00:03:02 | 00:11:00 | 00:11:35 | 00:04:15 | 2 | | J | 2 | 21 |
Sharni Long | 11 | 00:22:35 | 00:03:02 | 00:03:40 | 00:18:55 | 00:06:57 | | 8 | S | 2 | 84 |
Hannah Zegveld | 12 | 00:22:41 | 00:03:08 | 00:07:10 | 00:15:31 | 00:05:42 | | 4 | J | 2 | 54 |
Melissa Jessup | 13 | 00:22:54 | 00:03:21 | 00:08:40 | 00:14:14 | 00:05:14 | | 2 | S | 2 | 88 |
John Fawcett | 14 | 00:23:01 | 00:03:28 | 00:01:50 | 00:21:11 | 00:07:47 | 7 | | S | 2 | 27 |
Andrew Flanagan | 15 | 00:23:02 | 00:03:29 | 00:10:50 | 00:12:12 | 00:04:29 | 3 | | S | 2 | 525 |
Elizabeth Staak | 16 | 00:23:20 | 00:03:47 | 00:06:00 | 00:17:20 | 00:06:22 | | 7 | S | 2 | 79 |
Amelia Harris | 17 | 00:23:34 | 00:04:01 | 00:07:10 | 00:16:24 | 00:06:02 | | 6 | S | 2 | 45 |
Lauren Tibballs | 18 | 00:24:22 | 00:04:49 | 00:05:10 | 00:19:12 | 00:07:03 | | 9 | S | 2 | 8 |
Mason Hill | 19 | 00:24:41 | 00:05:08 | 00:00:40 | 00:24:01 | 00:08:50 | 9 | | J | 2 | 93 |
. Junior |
1.35km |
2024-05-04 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Darcy Staak | 1 | 00:09:46 | 00:00:00 | 00:00:00 | 00:09:46 | 00:07:08 | 4 | | K | 9 | 42 |
Harvey Tibballs | 2 | 00:09:51 | 00:00:05 | 00:02:10 | 00:07:41 | 00:05:36 | 2 | | K | 8 | 8 |
Sebastian Abel | 3 | 00:10:28 | 00:00:42 | 00:02:40 | 00:07:48 | 00:05:42 | 3 | | K | 7 | 31 |
Henry Morrison | 4 | 00:11:03 | 00:01:17 | 00:04:10 | 00:06:53 | 00:05:01 | 1 | | K | 6 | 7 |
Chloe Marsh | 5 | 00:11:16 | 00:01:30 | 00:04:40 | 00:06:36 | 00:04:49 | | 1 | K | 5 | 35 |