Race 5    Perth Yafflers 7km Hcp       06-MAY-17
Division 1  7 K            Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
David Brelsford 1 50:17.7 0:00.0 5:30.0 44:47.7 6:24/K 23   30
Pete Wierenga 2 54:11.6 3:53.9 22:20.0 31:51.6 4:33/K 9   29
Brodie Triffett 3 54:31.1 4:13.4 25:25.0 29:06.1 4:09/K 3   28
Leo Sexton 4 54:42.1 4:24.4 19:35.0 35:07.1 5:01/K 17   27
Hannah Morris 5 54:44.2 4:26.5 16:45.0 37:59.2 5:26/K   4 26
Jobe Tai 6 54:51.9 4:34.2 20:15.0 34:36.9 4:57/K 16   25
Peter Daniel 7 54:54.6 4:36.9 9:40.0 45:14.6 6:28/K 24   24
Robyn Beattie 8 54:59.1 4:41.4 7:05.0 47:54.1 6:51/K   12 23
Karl Roberts 9 55:14.8 4:57.1 25:35.0 29:39.8 4:14/K 4   22
David Anderson 10 55:17.4 4:59.7 24:50.0 30:27.4 4:21/K 5   21
Rod Howell 11 55:21.7 5:04.0 22:20.0 33:01.7 4:43/K 10   20
Paige Wierenga 12 55:23.9 5:06.2 21:55.0 33:28.9 4:47/K   1 19
Karen Gambles 13 55:33.4 5:15.7 0:25.0 55:08.4 7:53/K   14 18
Justin Cooper 14 55:40.5 5:22.8 16:10.0 39:30.5 5:39/K 21   17
Zane Carr 15 55:41.9 5:24.2 31:15.0 24:26.9 3:29/K 1   16
Rob Tatchell 16 55:47.6 5:29.9 24:20.0 31:27.6 4:30/K 7   15
Jozina Goedhart 17 55:49.2 5:31.5 15:00.0 40:49.2 5:50/K   7 14
Scott Greaves 18 55:53.3 5:35.6 19:35.0 36:18.3 5:11/K 18   13
Jennifer Quinn 19 56:01.9 5:44.2 17:45.0 38:16.9 5:28/K   5 12
Colin Smith 20 56:08.1 5:50.4 10:10.0 45:58.1 6:34/K 25   11
Damian McIntyre 21 56:09.5 5:51.8 25:15.0 30:54.5 4:25/K 6   10
Matthew Zegveld 22 56:21.6 6:03.9 29:35.0 26:46.6 3:49/K 2   10
Tony Darsaklis 23 56:25.1 6:07.4 23:05.0 33:20.1 4:46/K 11   10
Sam Wierenga 24 56:36.3 6:18.6 19:50.0 36:46.3 5:15/K   3 10
Jess Scales 25 56:44.7 6:27.0 17:50.0 38:54.7 5:33/K   6 10
Peter Tucker 26 56:53.6 6:35.9 16:50.0 40:03.6 5:43/K 22   10
Paul Loader 27 56:54.8 6:37.1 23:30.0 33:24.8 4:46/K 12   10
Andrew Sertori 28 56:58.4 6:40.7 19:55.0 37:03.4 5:18/K 19   10
Shaun O’Regan 29 56:59.3 6:41.6 22:55.0 34:04.3 4:52/K 15   10
Sharyn Tucker 30 57:06.5 6:48.8 7:35.0 49:31.5 7:04/K   13 10
Kurt Geier 31 57:10.8 6:53.1 23:40.0 33:30.8 4:47/K 14   10
Michelle Frost 32 57:12.8 6:55.1 15:05.0 42:07.8 6:01/K   9 10
Melanie Hill 33 57:21.9 7:04.2 22:15.0 35:06.9 5:01/K   2 10
Ricky Markham 34 57:35.7 7:18.0 3:55.0 53:40.7 7:40/K 27   10
Daniel Sexton 35 57:40.2 7:22.5 24:15.0 33:25.2 4:46/K 13   10
Narelle Whelan 36 57:48.6 7:30.9 16:40.0 41:08.6 5:53/K   8 10
Fleur Walker 37 57:53.4 7:35.7 14:25.0 43:28.4 6:13/K   10 10
Shaun Smith 38 57:56.2 7:38.5 20:45.0 37:11.2 5:19/K 20   10
Judah Morris 39 58:44.3 8:26.6 27:15.0 31:29.3 4:30/K 8   10
Joseph Rogers Snr 40 59:25.4 9:07.7 13:25.0 46:00.4 6:34/K 26   10
Felicity Cooper 41 59:30.9 9:13.2 15:45.0 43:45.9 6:15/K   11 10
                   
Division 2  2.5 K            Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Ryan Holloway 1 18:37.2 0:00.0 7:40.0 10:57.2 4:23/K 2   30
Jj Tai 2 18:51.7 0:14.4 7:45.0 11:06.7 4:26/K 3   29
Lani Tai 3 19:09.1 0:31.8 5:55.0 13:14.1 5:18/K   2 28
Harry Darsaklis 4 19:11.8 0:34.5 8:00.0 11:11.8 4:28/K 4   27
Mackenzie Roberts 5 20:04.1 1:26.8 9:00.0 11:04.1 4:26/K   1 26
Benjamin Frost 6 20:05.3 1:28.0 9:25.0 10:40.3 4:16/K 1   25
Thomas Cooper 7 20:29.3 1:52.0 4:45.0 15:44.3 6:18/K 6   24
Sebastian Frost 8 20:47.4 2:10.1 8:10.0 12:37.4 5:03/K 5   23
Chelsea Rogers 9 21:07.2 2:30.0 6:05.0 15:02.2 6:01/K   4 22
Hope Darsaklis 10 21:34.2 2:56.9 8:15.0 13:19.2 5:20/K   3 21
Charlotte Rogers 11 24:05.5 5:28.2 0:20.0 23:45.5 9:30/K   5 20
Bayley Lewis 12 26:03.5 7:26.3 6:00.0 20:03.5 8:01/K 7   19
                   
Division 3  1.5 K            Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Seth Hill 1 12:25.5 0:00.0 0:00.0 12:25.5 8:17/K 6   30
Sisi Tai 2 12:42.7 0:17.1 3:40.0 9:02.7 6:01/K   8 29
Peyton Webb 3 12:43.7 0:18.1 4:20.0 8:23.7 5:35/K   6 28
Joseph Rogers Jnr 4 13:15.8 0:50.2 5:50.0 7:25.8 4:57/K 3   27
Eloise Cooper 5 13:16.2 0:50.6 4:50.0 8:26.2 5:37/K   7 26
Annabelle Pyke 6 13:21.3 0:55.7 6:05.0 7:16.3 4:51/K   5 25
Alex Zegveld 7 13:22.3 0:56.7 7:25.0 5:57.3 3:58/K 2   24
Georgia Harmey 8 13:23.6 0:58.0 6:15.0 7:08.6 4:45/K   4 23
Ella Mannion 9 13:23.8 0:58.2 6:25.0 6:58.8 4:39/K   3 22
Averyl Quinn 10 13:24.6 0:59.0 7:20.0 6:04.6 4:03/K   1 21
Archer Rogers 11 13:24.9 0:59.3 5:10.0 8:14.9 5:29/K 4   20
Amy Lewis 12 13:36.2 1:10.6 4:25.0 9:11.2 6:07/K   9 19
Jess Butler 13 13:43.6 1:18.0 6:55.0 6:48.6 4:32/K   2 18
Luke McHugh 14 13:59.6 1:34.1 8:10.0 5:49.6 3:53/K 1   17
George Darsaklis 15 14:56.4 2:30.9 6:00.0 8:56.4 5:57/K 5   16