Race 6 Crazy Duck – York Cove 15.1k   07-MAY-22
Division 1 15.1km Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Dan McCowan 1 1:43:52 0:00:00 0:36:20 1:07:32 04:28 8   S 30
Caine Mclennan 2 1:44:46 0:00:54 0:39:40 1:05:06 04:19 5   S 29
Andrew Oliver 3 1:45:14 0:01:22 0:39:40 1:05:34 04:21 6   S 28
Annie Loader 4 1:45:21 0:01:29 0:11:00 1:34:21 06:15   8 S 27
Mark Brown 5 1:46:00 0:02:08 0:15:50 1:30:10 05:58 17   S 26
Telena Kerkham 6 1:46:11 0:02:19 0:19:00 1:27:11 05:46   7 S 25
Louise Padgett 7 1:46:15 0:02:23 0:36:10 1:10:05 04:38   3 S 24
Daniel Staak 8 1:47:00 0:03:08 0:40:20 1:06:40 04:25 7   S 23
Georgie Sertori 9 1:47:02 0:03:10 0:05:40 1:41:22 06:43   10 S 22
Debra Pauna 10 1:47:26 0:03:34 0:41:10 1:06:16 04:23   1 S 21
Scott Greaves 11 1:47:47 0:03:55 0:28:10 1:19:37 05:16 13   S 20
Katie Proctor 12 1:47:53 0:04:01 0:32:50 1:15:03 04:58   4 S 19
Andrew Sertori 13 1:47:59 0:04:07 0:39:20 1:08:39 04:33 9   S 18
Shaun O’Regan 14 1:48:48 0:04:56 0:33:20 1:15:28 05:00 12   S 17
Matthew Zegveld 15 1:49:00 0:05:08 0:52:20 0:56:40 03:45 1   S 16
Mark Cullen 16 1:49:18 0:05:26 0:20:40 1:28:38 05:52 16   S 15
Fiona DeWit 17 1:49:23 0:05:31 0:23:50 1:25:33 05:40   5 S 14
Paige Wierenga 18 1:49:32 0:05:40 0:23:10 1:26:22 05:43   6 S 13
Sarah Menzie 19 1:49:59 0:06:07 0:41:30 1:08:29 04:32   2 S 12
Steve Fitzallen 20 1:50:05 0:06:13 0:40:20 1:09:45 04:37 11   S 11
Cayb Woods 21 1:50:28 0:06:36 0:51:30 0:58:58 03:54 3   S 10
Michelle Barnard 22 1:51:00 0:07:08 0:11:00 1:40:00 06:37   9 S 10
Karen Lovell 23 1:51:38 0:07:46 0:09:50 1:41:48 06:45   11 S 10
Leigh Jessup 24 1:51:52 0:08:00 0:42:40 1:09:12 04:35 10   S 10
Susan Kerr 25 1:52:00 0:08:08 0:08:40 1:43:20 06:51   12 S 10
Nathan Gibb 26 1:52:36 0:08:44 0:52:20 1:00:16 03:59 4   S 10
Barry Sproston 27 1:52:42 0:08:50 0:28:50 1:23:52 05:33 14   S 10
Ricky Barnewall 28 1:53:11 0:09:19 0:54:40 0:58:31 03:53 2   S 10
Shane Hanson 29 2:02:27 0:18:35 0:33:50 1:28:37 05:52 15   S 10
                     
Division 2 2.5km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Millie Sertori 1 0:17:00 0:00:00 0:00:00 0:17:00 06:48   13 J 14
Ryan Cullen 2 0:18:55 0:01:55 0:05:10 0:13:45 05:30 8   J 13
Charlie Reese 3 0:19:23 0:02:23 0:08:30 0:10:53 04:21 4   J 12
Ella Fish 4 0:19:58 0:02:58 0:07:40 0:12:18 04:55   6 J 11
Olivia Padgett 5 0:20:02 0:03:02 0:08:50 0:11:12 04:29   4 J 10
Robyn Beattie 6 0:20:06 0:03:06 0:04:40 0:15:26 06:10   11 S 9
Melissa Jessup 7 0:20:11 0:03:11 0:06:40 0:13:31 05:24   8 S 8
Lorraine Lee-Archer 8 0:20:13 0:03:13 0:05:10 0:15:03 06:01   9 S 7
Cameron Slocombe 9 0:20:15 0:03:15 0:06:20 0:13:55 05:34 9   S 6
Sharni Long 10 0:20:16 0:03:16 0:03:00 0:17:16 06:54   14 S 5
Jada Rowlings 11 0:20:30 0:03:30 0:09:40 0:10:50 04:20   3 J 4
Stephan Sepek 12 0:20:31 0:03:31 0:10:10 0:10:21 04:08 2   S 4
Tim Reese 13 0:20:43 0:03:43 0:09:30 0:11:13 04:29 7   S 4
Emily Slocombe 14 0:20:50 0:03:50 0:00:00 0:20:50 08:20   17 J 4
Michael Howard 15 0:20:51 0:03:51 0:09:50 0:11:01 04:24 6   S 4
Rosie Jackson 16 0:20:53 0:03:53 0:11:10 0:09:43 03:53   1 J 4
Arabella Phillips 17 0:21:01 0:04:01 0:10:20 0:10:41 04:16   2 S 4
Joseph Sepek 18 0:21:10 0:04:10 0:10:10 0:11:00 04:24 5   J 4
Peter Lee-Archer 19 0:21:18 0:04:18 0:05:20 0:15:58 06:23 11   S 4
Neil Hammersley 20 0:21:19 0:04:19 0:07:00 0:14:19 05:44 10   S 4
Sandra Carter 21 0:21:26 0:04:26 0:04:30 0:16:56 06:46   12 S 4
Kate Lee-Archer 22 0:21:45 0:04:45 0:06:40 0:15:05 06:02   10 S 4
Harry Jackson 23 0:21:49 0:04:49 0:12:20 0:09:29 03:48 1   J 4
Liane Hanson 24 0:21:50 0:04:50 0:04:00 0:17:50 07:08   15 S 4
Joshua Slocombe 25 0:21:57 0:04:57 0:11:10 0:10:47 04:19 3   J 4
Ricky Markham 26 0:22:00 0:05:00 0:05:20 0:16:40 06:40 12   S 4
Natalie Slocombe 27 0:22:39 0:05:39 0:11:20 0:11:19 04:32   5 S 4
Jane Jackson 28 0:25:04 08:04 0:12:00 0:13:04 05:14   7 S 4
Mary Brooke 29 0:26:01 09:01 0:06:40 0:19:21 0:07:44   16 S 4
                     
Division 3 1.5 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Chelsea Sertori 1 0:09:09 0:00:00 0:00:00 0:09:09 0:06:06   5 J 14
Chloe Padgett 2 0:09:28 0:00:19 0:00:25 0:09:03 0:06:02   4 J 13
Rhys Walker 3 0:09:36 0:00:27 0:03:30 0:06:06 0:04:04 1   J 12
Spencer Fish 4 0:09:37 0:00:28 0:02:00 0:07:37 0:05:05 2   J 11
Darcy Staak 5 0:09:37 0:00:28 0:00:40 0:08:57 0:05:58 4   J 10
Emily Padgett 6 0:09:39 0:00:30 0:03:30 0:06:09 0:04:06   1 J 9
Olive Howard 7 0:09:55 0:00:46 0:02:10 0:07:45 0:05:10   3 J 8
Jacinta Rowlings 8 0:09:56 0:00:47 0:02:15 0:07:41 0:05:07   2 J 7
Flynn Murray 9 0:09:56 0:00:47 0:03:50 0:06:06 0:04:04 1   J 6
Freddy Barnewall 10 0:10:28 0:01:19 0:02:30 0:07:58 0:05:19 3   J 5
Blake Staak 11 0:10:35 0:01:26 0:00:10 0:10:25 0:06:57 5   J 4
Jake Walker 12 0:11:15 0:02:06 0:00:40 0:10:35 0:07:03 6   J 4