Race 6 The Running Edge Sidmouth Gutbuster – 11.6k     13-MAY-17
Division 1  11.6 K           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Brodie Triffett 1 1:29:40.5 0:00.0 40:10.0 49:30.5 4:16/K 4   30
Narelle Whelan 2 1:30:01.4 0:20.8 25:15.0 1:04:46.4 5:35/K   6 29
Jobe Tai 3 1:31:10.4 1:29.8 30:40.0 1:00:30.4 5:13/K 16   28
Rod Howell 4 1:31:15.5 1:34.9 35:20.0 55:55.5 4:49/K 11   27
Rodney Boxhall 5 1:31:23.4 1:42.9 41:00.0 50:23.4 4:21/K 6   26
John Claridge 6 1:31:43.9 2:03.3 47:35.0 44:08.9 3:48/K 2   25
Zane Carr 7 1:31:48.2 2:07.6 48:20.0 43:28.2 3:45/K 1   24
Pete Wierenga 8 1:32:06.4 2:25.8 34:30.0 57:36.4 4:58/K 14   23
Ricky Markham 9 1:32:08.8 2:28.2 0:15.0 1:31:53.8 7:55/K 22   22
Jozina Goedhart 10 1:32:14.8 2:34.2 22:30.0 1:09:44.8 6:01/K   9 21
Peter Johnson 11 1:32:39.8 2:59.2 44:15.0 48:24.8 4:10/K 3   20
Bev Allen 12 1:32:56.8 3:16.2 32:40.0 1:00:16.8 5:12/K   4 19
Paul Loader 13 1:32:58.5 3:18.0 37:20.0 55:38.5 4:48/K 9   18
Rob Tatchell 14 1:33:05.5 3:25.0 38:45.0 54:20.5 4:41/K 8   17
David Brelsford 15 1:33:27.6 3:47.0 14:45.0 1:18:42.6 6:47/K 20   16
Shaun O’Regan 16 1:33:30.8 3:50.2 36:00.0 57:30.8 4:57/K 13   15
Amy Lamprecht 17 1:33:35.2 3:54.7 42:30.0 51:05.2 4:24/K   1 14
David Booth 18 1:33:41.3 4:00.7 26:50.0 1:06:51.3 5:46/K 18   13
Colin Smith 19 1:33:46.9 4:06.3 12:50.0 1:20:56.9 6:59/K 21   12
Eleanor Reid 20 1:33:55.5 4:14.9 21:40.0 1:12:15.5 6:14/K   11 11
Tony Darsaklis 21 1:33:56.5 4:15.9 35:50.0 58:06.5 5:01/K 15   10
Carolyn Farrar 22 1:34:26.8 4:46.3 35:15.0 59:11.8 5:06/K   3 10
Sam Wierenga 23 1:34:33.8 4:53.2 31:15.0 1:03:18.8 5:27/K   5 10
Leigh Evans 24 1:34:40.4 4:59.8 20:55.0 1:13:45.4 6:21/K 19   10
Andrew Howell 25 1:34:58.3 5:17.7 45:00.0 49:58.3 4:18/K 5   10
Robyn Beattie 26 1:35:07.3 5:26.7 7:05.0 1:28:02.3 7:35/K   15 10
Philip Gregory 27 1:35:12.8 5:32.2 41:00.0 54:12.8 4:40/K 7   10
Debbie Pauna 28 1:35:56.9 6:16.3 43:00.0 52:56.9 4:34/K   2 10
Georgina Sertori 29 1:36:30.5 6:50.0 18:15.0 1:18:15.5 6:45/K   14 10
Leanne Evans 30 1:37:08.3 7:27.7 29:30.0 1:07:38.3 5:50/K   8 10
Greg Bradfield 31 1:37:51.1 8:10.5 0:15.0 1:37:36.1 8:25/K 23   10
Rebecca Bradfield 32 1:38:07.8 8:27.2 28:00.0 1:10:07.8 6:03/K   10 10
Craig Boon 33 1:38:16.5 8:36.0 42:00.0 56:16.5 4:51/K 12   10
Scott Jones 34 1:38:43.3 9:02.7 33:50.0 1:04:53.3 5:36/K 17   10
Megan Baird 35 1:39:44.3 10:03.7 34:00.0 1:05:44.3 5:40/K   7 10
Sharon Gunton 36 1:39:46.8 10:06.2 23:20.0 1:16:26.8 6:35/K   13 10
Amy How 37 1:42:31.9 12:51.4 26:55.0 1:15:36.9 6:31/K   12 10
Tim Reese 38 1:43:51.2 14:10.6 48:00.0 55:51.2 4:49/K 10   10
                   
Division 2  3 K           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Benjamin Frost 1 26:26.6 0:00.0 12:05.0 14:21.6 4:47/K 1   30
Jj Tai 2 26:40.8 0:14.2 10:30.0 16:10.8 5:23/K 2   29
Sebastian Frost 3 26:51.8 0:25.2 10:30.0 16:21.8 5:27/K 3   28
Mackenzie Roberts 4 27:04.9 0:38.3 11:45.0 15:19.9 5:06/K   1 27
Thomas Cooper 5 27:40.8 1:14.2 6:30.0 21:10.8 7:03/K 4   26
Lani Tai 6 28:02.3 1:35.7 9:05.0 18:57.3 6:19/K   2 25
Bayley Lewis 7 31:23.8 4:57.2 7:15.0 24:08.8 8:03/K 5   24
                   
Division 3  2 K           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Sisi Tai 1 15:25.4 0:00.0 4:05.0 11:20.4 5:40/K   4 30
Peyton Webb 2 15:33.7 0:08.2 5:00.0 10:33.7 5:17/K   3 29
Eloise Cooper 3 15:42.5 0:17.0 5:30.0 10:12.5 5:06/K   2 28
Averyl Quinn 4 16:31.9 1:06.4 8:55.0 7:36.9 3:48/K   1 27
Amy Lewis 5 16:40.5 1:15.0 4:45.0 11:55.5 5:58/K   5 26
Seth Hill 6 16:44.2 1:18.7 0:15.0 16:29.2 8:15/K 2   25
Luke McHugh 7 17:00.2 1:34.8 10:00.0 7:00.2 3:30/K 1   24