Race 6 The Running Edge Sidmouth Gutbuster 26-APR-14
Place Race Time Behind 1st Handicap Actual Time Rate/Km Fastest Fastest Cons Pts
Male Female
Division 1 11.6 km
Debbie Pauna 1 1:24:17 0:00:00 0:33:40 0:50:37 04:22 1 30
Josh Harris 2 1:25:05 0:00:48 0:47:55 0:37:10 03:12 1 29
Dylan Evans 3 1:25:25 0:01:08 0:46:25 0:39:00 03:22 2 28
Austin O’Byrne 4 1:25:37 0:01:20 0:41:20 0:44:17 03:49 3 27
Paul Loader 5 1:25:55 0:01:38 0:26:20 0:59:35 05:08 15 26
Rodney Boxhall 6 1:25:59 0:01:42 0:37:30 0:48:29 04:11 4 25
Scott Greaves 7 1:26:02 0:01:45 0:26:20 0:59:42 05:09 17 24
David Anderson 8 1:26:42 0:02:25 0:33:40 0:53:02 04:34 10 23
Ricky Markham 9 1:26:51 0:02:34 0:08:30 1:18:21 06:45 23 22
Narelle Wynwood 10 1:27:01 0:02:44 0:23:10 1:03:51 05:30 6 21
Daniel Sexton 11 1:27:39 0:03:22 0:35:10 0:52:29 04:31 7 20
Don Keddie 12 1:27:45 0:03:28 0:35:10 0:52:35 04:32 8 19
Anne marie Loader 13 1:27:59 0:03:42 0:16:15 1:11:44 06:11 13 18
Anne Davies 14 1:28:34 0:04:17 0:19:20 1:09:14 05:58 11 17
David Brelsford 15 1:28:51 0:04:34 0:22:00 1:06:51 05:46 20 16
Keith Cameron-Smith 16 1:29:06 0:04:49 0:40:00 0:49:06 04:14 5 15
Robyn Beattie 17 1:29:21 0:05:04 0:06:35 1:22:46 07:08 15 14
Andrew Croft 18 1:29:40 0:05:23 0:36:45 0:52:55 04:34 9 13
Peter Davies 19 1:29:45 0:05:28 0:33:40 0:56:05 04:50 14 12
Katherine Whitmore 20 1:30:03 0:05:46 0:36:00 0:54:03 04:40 2 11
Doris Geier 21 1:30:13 0:05:56 0:27:05 1:03:08 05:27 5 10
Danny Whelan 22 1:30:49 0:06:32 0:24:45 1:06:04 05:42 19 10
Kurt Geier 23 1:31:09 0:06:52 0:35:35 0:55:34 04:47 13 10
John Wilson 24 1:31:27 0:07:10 0:37:55 0:53:32 04:37 11 10
Lance Beament 25 1:31:30 0:07:13 0:36:00 0:55:30 04:47 12 10
Katie Proctor 26 1:32:23 0:08:06 0:25:55 1:06:28 05:44 8 10
Eleanor Reid 27 1:32:41 0:08:24 0:24:20 1:08:21 05:54 9 10
Murphy McColl 28 1:33:06 0:08:49 0:41:20 0:51:46 04:28 6 10
Sarah Ellis 29 1:33:25 0:09:08 0:32:30 1:00:55 05:15 4 10
Paul Gambles 30 1:33:35 0:09:18 0:25:30 1:08:05 05:52 21 10
Amy Howe 31 1:33:54 0:09:37 0:21:40 1:12:14 06:14 14 10
Jenny Porter 32 1:34:04 0:09:47 0:24:00 1:10:04 06:02 12 10
Michelle Frost 33 1:35:22 0:11:05 0:30:55 1:04:27 05:33 7 10
Catharin Cairns 34 1:34:28 0:10:11 0:34:50 0:59:38 05:08 3 10
John Porter 35 1:34:42 0:10:25 0:25:55 1:08:47 05:56 22 10
Mark Fyfe 36 1:35:10 0:10:53 0:35:35 0:59:35 05:08 15 10
Sarah Bagley 37 1:37:21 0:13:04 0:28:15 1:09:06 05:57 10 10
Tim Gambles 38 1:38:53 0:14:36 0:37:05 1:01:48 05:20 18 10
Place Race Time Behind 1st Handicap Actual Time Rate/Km Fastest Fastest Cons Pts
Male Female
Division 2 3 km
Eliza Anderson 1 0:27:06 0:00:00 0:06:50 0:20:16 06:45 4 14
Alex Davies 2 0:27:20 0:00:14 0:15:35 0:11:45 03:55 1 13
Bailey Hume 3 0:28:00 0:00:54 0:11:50 0:16:10 05:23 4 12
Ella Boxhall 4 0:28:16 0:01:10 0:14:25 0:13:51 04:37 1 11
Nathan Cairns 5 0:28:43 0:01:37 0:14:40 0:14:03 04:41 2 10
Benjamin Frost 6 0:28:45 0:01:39 0:13:50 0:14:55 04:58 3 9
Ivy O’Byrne 7 0:29:12 0:02:06 0:13:50 0:15:22 05:07 2 8
Brooke Cairns 8 0:30:12 0:03:06 0:13:00 0:17:12 05:44 3 7
Division 3 2 km
Averyl Quinn 1 0:19:05 0:00:00 0:08:40 0:10:25 05:12 2 14
Milo Porter 2 0:19:20 0:00:15 0:07:40 0:11:40 05:50 4 13
Thomas O’Byrne 3 0:19:37 0:00:32 0:10:20 0:09:17 04:39 1 12
Damon White 4 0:20:06 0:01:01 0:09:55 0:10:11 05:05 2 11
Chloe White 5 0:20:07 0:01:02 0:10:15 0:09:52 04:56 1 10
Sebastian Frost 6 0:21:05 0:02:00 0:09:40 0:11:25 05:42 3 9
Lucy Waud 7 0:22:14 0:03:09 0:10:20 0:11:54 05:57 3 8