Race 6 The Running Edge– Sidmouth Gutbuster 11.6k   08-MAY-21
Division 1 11.6K Long Course              
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Matthew Zegveld 1 1:27:16 0:00 43:40 43:36 3:46/km 1   S
Pete Wierenga 2 1:27:49 0:33 29:20 58:29 5:02/km 8   S
Nathan Jackson 3 1:27:53 0:37 37:35 50:18 4:20/km 3   S
Daniel Staak 4 1:28:00 0:45 29:35 58:25 5:02/km 7   S
Debbie Pauna 5 1:28:19 1:03 35:25 52:54 4:34/km   1 S
Leigh Jessup 6 1:28:25 1:10 35:30 52:55 4:34/km 6   S
Fiona DeWit 7 1:29:08 1:52 22:40 1:06:28 5:44/km   6 S
Paul Loader 8 1:29:18 2:03 15:45 1:13:33 6:20/km 18   S
Katherine Mills 9 1:29:22 2:06 31:20 58:02 5:00/km   2 S
Barry Sproston 10 1:29:27 2:11 17:15 1:12:12 6:13/km 17   S
Rick Reid 11 1:30:13 2:57 39:15 50:58 4:24/km 5   S
Stephen Bugg 12 1:30:17 3:02 39:55 50:22 4:21/km 4   S
Andrew Sertori 13 1:30:36 3:20 30:20 1:00:16 5:12/km 10   S
Kim Bugg 14 1:31:08 3:53 27:00 1:04:08 5:32/km   4 S
Ricky Barnewall 15 1:31:12 3:56 43:45 47:27 4:05/km 2   S
Luke Patterson 16 1:31:15 4:00 8:35 1:22:40 7:08/km 20   S
Jozina Macqueen 17 1:31:47 4:32 28:55 1:02:52 5:25/km   3 S
Jill Fish 18 1:31:49 4:33 25:10 1:06:39 5:45/km   7 S
Cassandra Sheehan 19 1:32:00 4:45 27:35 1:04:25 5:33/km   5 S
Natalie Slocombe 20 1:32:05 4:49 24:50 1:07:15 5:48/km   8 S
Scott Greaves 21 1:32:38 5:22 24:40 1:07:58 5:52/km 16   S
Robert Tatchell 22 1:32:41 5:26 28:35 1:04:06 5:32/km 11   S
Georgie Sertori 23 1:32:49 5:34 13:10 1:19:39 6:52/km   12 S
Ruth Orr 24 1:33:56 6:40 23:00 1:10:56 6:07/km   10 S
Joshua Slocombe 25 1:34:05 6:49 28:30 1:05:35 5:39/km 13   J
Anne Davies 26 1:34:13 6:57 15:50 1:18:23 6:45/km   11 S
Shaun O’Regan 27 1:35:14 7:58 31:05 1:04:09 5:32/km 12   S
Robyn Beattie 28 1:35:29 8:13 4:50 1:30:39 7:49/km   14 S
Susan Kerr 29 1:35:31 8:15 14:35 1:20:56 6:59/km   13 S
Stu Jessup 30 1:36:22 9:06 36:15 1:00:07 5:11/km 9   S
Tania Gaby 31 1:36:47 9:32 28:30 1:08:17 5:53/km   9 S
Fiona Webb 32 1:38:10 10:54 0:15 1:37:55 8:26/km   16 S
Shane Hanson 33 1:39:10 11:54 31:40 1:07:30 5:49/km 15   S
Mark Brown 34 1:39:50 12:34 17:15 1:22:35 7:07/km 19   S
Tim Reese 35 1:42:02 14:46 34:45 1:07:17 5:48/km 14   S
Ricky Markham 36 1:43:05 15:49 1:40 1:41:25 8:45/km 21   S
Liane Hanson 37 1:43:09 15:53 7:25 1:35:44 8:15/km   15 S
                   
Division 2 3 km                
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Benjamin Carter 1 24:03 0:00 8:00 16:03 5:21/km 8   J
Joseph Rogers-Jnr 2 24:45 0:42 11:10 13:35 4:32/km 3   J
Ryan Cullen 3 25:24 1:21 9:00 16:24 5:28/km 9   J
Rosie Jackson 4 25:26 1:23 12:45 12:41 4:14/km   1 J
Peter Bugg 5 25:53 1:50 11:50 14:03 4:41/km 5   J
Michelle Barnard 6 25:55 1:52 10:24 15:31 5:10/km   5 S
Peyton Webb 7 25:56 1:53 8:00 17:56 5:59/km   7 J
Archer Rogers 8 25:57 1:54 12:00 13:57 4:39/km 4   J
Hollie Cullen 9 26:10 2:07 8:05 18:05 6:02/km   8 J
Annabelle Pyke 10 26:11 2:08 11:40 14:31 4:50/km   3 J
Daniel DeWit 11 26:17 2:14 14:35 11:42 3:54/km 1   J
Kate Lee-Archer 12 26:28 2:24 8:10 18:18 6:06/km   9 S
Swanah Tarawally 13 26:30 2:27 12:15 14:15 4:45/km   2 J
Seth Hill 14 26:42 2:39 11:35 15:07 5:02/km 7   J
Ella Fish 15 26:44 2:41 11:40 15:04 5:01/km   4 J
Peter Lee-Archer 16 26:51 2:48 7:25 19:26 6:29/km 12   S
Elizabeth Staak 17 26:56 2:52 6:40 20:16 6:45/km   15 S
Debra O’Regan 18 27:09 3:06 8:00 19:09 6:23/km   11 S
Dan McCowen 19 27:13 3:09 15:00 12:13 4:04/km 2   S
Mark Cullen 20 27:14 3:11 10:40 16:34 5:31/km 10   S
Rebecca Finearty 21 27:25 3:22 10:20 17:05 5:42/km   6 S
Chelsea Rogers 22 27:32 3:29 8:25 19:07 6:22/km   10 J
Sandra Carter 23 27:37 3:34 8:00 19:37 6:32/km   13 S
Cameron Slocombe 24 27:49 3:46 13:10 14:39 4:53/km 6   S
Lisa McCarthy 25 27:52 3:49 8:00 19:52 6:37/km   14 S
Natasha Williams 26 28:05 4:02 8:30 19:35 6:32/km   12 J
Charlotte Rogers 27 28:49 4:46 0:10 28:39 9:33/km   18 J
Emily Slocombe 28 28:53 4:50 1:20 27:33 9:11/km   17 J
Joseph Rogers 29 29:07 5:04 10:05 19:02 6:21/km 11   S
Millie Sertori 30 29:42 5:39 4:55 24:47 8:16/km   16 J
Emmanuel Tarawally 31 30:53 6:50 8:30 22:23 7:28/km 13   S
                   
Division 3 2 km                
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Blake Staak 1 14:38 0:00 0:05 14:33 7:17/km 10   J
Flynn Rogers 2 15:08 0:30 5:20 9:48 4:54/km 2   J
Marcus Finearty 3 15:15 0:37 5:40 9:35 4:48/km 1   J
Melia Bugg 4 15:32 0:54 5:40 9:52 4:56/km   4 J
Sophie Bartlett 5 15:37 0:58 5:10 10:27 5:13/km   5 J
Lucy Webb 6 15:38 1:00 3:55 11:43 5:52/km   6 J
Emily Padgett 7 15:42 1:03 6:45 8:57 4:28/km   1 J
Sylvester Tarawally 8 15:50 1:12 3:05 12:45 6:22/km 9   J
Chelsea Sertori 9 15:54 1:16 3:10 12:44 6:22/km   7 J
Spencer Fish 10 16:18 1:40 5:40 10:38 5:19/km 3   J
Freddy Barnewall 11 16:23 1:44 5:10 11:13 5:36/km 5   J
Jada Rowlings 12 16:24 1:46 6:45 9:39 4:50/km   3 J
Olivia Padgett 13 16:26 1:47 6:50 9:36 4:48/km   2 J
Jack Barnard 14 16:34 1:56 5:35 10:59 5:30/km 4   J
Jacinta Rowlings 15 16:40 2:01 3:45 12:55 6:27/km   8 J
Ollie Reid 16 16:50 2:11 5:00 11:50 5:55/km 7   J
Cale Eastley 17 16:58 2:19 5:25 11:33 5:46/km 6   J
Noah Webb 18 17:00 2:21 4:25 12:35 6:17/km 8   J
Mia Eastley 19 17:56 3:17 4:05 13:51 6:55/km   9 J
Alex Bartlett 20 18:18 3:40 3:40 14:38 7:19/km 11   J
Mason Hill 21 20:49 6:11 0:00 20:49 10:24/km 12   J
Izzy Reid 22 20:52 6:14 3:45 17:07 8:34/km   10 J
Breanna Bone 23 26:46 12:07 5:10 21:36 10:48/km   11 J