| Race 7 | Active Physiotherapy Youngtown – 5k | 20-MAY-17 | |||||||
| Division 1 | 5 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Karen Gambles | 1 | 38:30.9 | 0:00.0 | 0:10.0 | 38:20.9 | 7:40/K | 14 | 30 | |
| Michelle Frost | 2 | 38:41.3 | 0:10.3 | 10:00.0 | 28:41.3 | 5:44/K | 8 | 29 | |
| Paul Gambles | 3 | 38:42.7 | 0:11.7 | 9:30.0 | 29:12.7 | 5:50/K | 14 | 28 | |
| Pete Wierenga | 4 | 38:45.2 | 0:14.2 | 15:15.0 | 23:30.2 | 4:42/K | 8 | 27 | |
| David Anderson | 5 | 39:47.2 | 1:16.2 | 18:15.0 | 21:32.2 | 4:18/K | 3 | 26 | |
| Luke Patterson | 6 | 40:10.4 | 1:39.5 | 10:00.0 | 30:10.4 | 6:02/K | 17 | 25 | |
| Scott Jones | 7 | 40:15.9 | 1:44.9 | 14:30.0 | 25:45.9 | 5:09/K | 11 | 24 | |
| Jobe Tai | 8 | 40:27.4 | 1:56.4 | 14:55.0 | 25:32.4 | 5:06/K | 10 | 23 | |
| Judah Morris | 9 | 41:09.7 | 2:39.7. | 18:45.0 | 22:25.7 | 4:29/K | 5 | 22 | |
| Scott Greaves | 10 | 41:16.3 | 2:45.3 | 13:35.0 | 27:41.3 | 5:32/K | 13 | 21 | |
| Jennifer Quinn | 11 | 41:24.9 | 2:53.9 | 13:05.0 | 28:19.9 | 5:40/K | 7 | 20 | |
| Damian McIntyre | 12 | 41:29.7 | 2:58.7 | 19:05.0 | 22:24.7 | 4:29/K | 4 | 19 | |
| Paige Wierenga | 13 | 41:56.2 | 3:25.2 | 16:40.0 | 25:16.2 | 5:03/K | 2 | 18 | |
| Peter Johnson | 14 | 42:09.2 | 3:38.2 | 20:45.0 | 21:24.2 | 4:17/K | 2 | 17 | |
| Kurt Geier | 15 | 42:11.2 | 3:40.2 | 17:55.0 | 24:16.2 | 4:51/K | 9 | 16 | |
| Felicity Cooper | 16 | 42:25.2 | 3:54.2 | 10:45.0 | 31:40.2 | 6:20/K | 10 | 15 | |
| Matthew Zegveld | 17 | 42:27.8 | 3:56.8 | 22:00.0 | 20:27.8 | 4:05/K | 1 | 14 | |
| Carolyn Farrar | 18 | 42:30.7 | 3:59.7 | 16:35.0 | 25:55.7 | 5:11/K | 3 | 13 | |
| Tony Darsaklis | 19 | 42:33.2 | 4:02.2 | 16:45.0 | 25:48.2 | 5:10/K | 12 | 12 | |
| Sam Wierenga | 20 | 42:34.6 | 4:03.6 | 15:05.0 | 27:29.6 | 5:30/K | 5 | 11 | |
| Peter Daniel | 21 | 42:37.2 | 4:06.2 | 8:10.0 | 34:27.2 | 6:53/K | 19 | 10 | |
| Colin Smith | 23 | 42:48.8 | 4:17.8 | 8:05.0 | 34:43.8 | 6:57/K | 20 | 10 | |
| Leanne Christie | 24 | 43:01.4 | 4:30.4 | 6:40.0 | 36:21.4 | 7:16/K | 12 | 10 | |
| Katrina Jones | 25 | 43:18.5 | 4:47.5 | 12:30.0 | 30:48.5 | 6:10/K | 9 | 10 | |
| Kylie Butler | 26 | 43:23.6 | 4:52.6 | 16:35.0 | 26:48.6 | 5:22/K | 4 | 10 | |
| Leigh Geale | 27 | 43:34.3 | 5:03.3 | 20:10.0 | 23:24.3 | 4:41/K | 7 | 10 | |
| Tim Gambles | 28 | 43:34.9 | 5:03.9 | 20:15.0 | 23:19.9 | 4:40/K | 6 | 10 | |
| Jonathon Hill | 29 | 43:38.6 | 5:07.6 | 5:45.0 | 37:53.6 | 7:35/K | 21 | 10 | |
| Kate McIntyre | 30 | 43:55.5 | 5:24.5 | 19:55.0 | 24:00.5 | 4:48/K | 1 | 10 | |
| Tim Gunton | 31 | 44:21.7 | 5:50.7 | 14:45.0 | 29:36.7 | 5:55/K | 16 | 10 | |
| Mark Jones | 32 | 44:33.5 | 6:02.5 | 15:00.0 | 29:33.5 | 5:55/K | 15 | 10 | |
| Danny Whelan | 33 | 44:55.6 | 6:24.6 | 12:15.0 | 32:40.6 | 6:32/K | 18 | 10 | |
| Narelle Whelan | 34 | 45:31.4 | 7:00.4 | 12:45.0 | 32:46.4 | 6:33/K | 11 | 10 | |
| Lynnda Coffey | 35 | 47:02.2 | 8:31.2 | 8:55.0 | 38:07.2 | 7:37/K | 13 | 10 | |
| Division 2 | 2 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Jj Tai | 1 | 12:08.2 | 0:00.0 | 3:15.0 | 8:53.2 | 4:27/K | 3 | 30 | |
| Bayley Lewis | 2 | 12:23.4 | 0:15.1 | 0:40.0 | 11:43.4 | 5:52/K | 6 | 29 | |
| Benjamin Frost | 3 | 12:30.6 | 0:22.3 | 4:45.0 | 7:45.6 | 3:53/K | 1 | 28 | |
| Lani Tai | 4 | 13:04.5 | 0:56.2 | 2:25.0 | 10:39.5 | 5:20/K | 2 | 27 | |
| Sebastian Frost | 5 | 13:16.1 | 1:07.8 | 3:45.0 | 9:31.1 | 4:46/K | 5 | 26 | |
| Harry Darsaklis | 6 | 13:21.4 | 1:13.1 | 4:20.0 | 9:01.4 | 4:31/K | 4 | 25 | |
| Ryan Holloway | 7 | 13:28.1 | 1:19.8 | 5:30.0 | 7:58.1 | 3:59/K | 2 | 24 | |
| Mackenzie Roberts | 8 | 13:29.1 | 1:20.9 | 4:35.0 | 8:54.1 | 4:27/K | 1 | 23 | |
| Bianca Holloway | 9 | 13:53.5 | 1:45.2 | 2:05.0 | 11:48.5 | 5:54/K | 3 | 22 | |
| Division 3 | 1.5 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Ashleigh Dettmer | 1 | 11:15.8 | 0:00.0 | 3:35.0 | 7:40.8 | 5:07/K | 6 | 30 | |
| Peyton Webb | 2 | 11:31.8 | 0:16.0 | 3:40.0 | 7:51.8 | 5:14/K | 7 | 29 | |
| George Darsaklis | 3 | 11:48.2 | 0:32.4 | 3:25.0 | 8:23.2 | 5:35/K | 3 | 28 | |
| Alex Zegveld | 4 | 11:49.1 | 0:33.3 | 6:15.0 | 5:34.1 | 3:43/K | 2 | 27 | |
| Ella Mannion | 5 | 11:52.8 | 0:36.9 | 5:15.0 | 6:37.8 | 4:25/K | 3 | 26 | |
| Georgia Harmey | 6 | 12:05.3 | 0:49.5 | 5:05.0 | 7:00.3 | 4:40/K | 4 | 25 | |
| Jess Butler | 7 | 12:10.5 | 0:54.7 | 5:45.0 | 6:25.5 | 4:17/K | 2 | 24 | |
| Annabelle Pyke | 8 | 12:12.1 | 0:56.3 | 5:05.0 | 7:07.1 | 4:45/K | 5 | 23 | |
| Averyl Quinn | 9 | 12:13.3 | 0:57.5 | 6:20.0 | 5:53.3 | 3:55/K | 1 | 22 | |
| Amy Lewis | 10 | 12:15.2 | 0:59.4 | 3:20.0 | 8:55.2 | 5:57/K | 9 | 21 | |
| Luke McHugh | 11 | 12:32.9 | 1:17.1 | 7:10.0 | 5:22.9 | 3:35/K | 1 | 20 | |
| Sisi Tai | 12 | 12:52.9 | 1:37.1 | 4:05.0 | 8:47.9 | 5:51/K | 8 | 19 | |




