Race 7 Jeff James Snr Youngtown Trail 5km Hcp     14-MAY-16
Division 1 5 K           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Felicity Cooper 1 37:19.7 0:00.0 8:30.0 28:49.7 5:46/K   9 30
Tim Galvin-Ridge 2 38:10.3 0:50.5 13:45.0 24:25.3 4:53/K 11   29
Bev Allen 3 38:15.8 0:56.0 13:25.0 24:50.8 4:58/K   1 28
Danny Whelan 4 38:25.3 1:05.5 9:30.0 28:55.3 5:47/K 19   27
Jennifer Quinn 5 38:30.0 1:10.2 11:00.0 27:30.0 5:30/K   5 26
Pete Wierenga 6 38:43.3 1:23.5 16:00.0 22:43.3 4:33/K 7   25
David Anderson 7 38:52.4 1:32.7 17:30.0 21:22.4 4:16/K 3   24
Brodie Triffett 8 38:56.7 1:36.9 17:20.0 21:36.7 4:19/K 4   23
Jozina Goedhart 9 38:59.2 1:39.4 10:45.0 28:14.2 5:39/K   7 22
Kurt Geier 10 39:01.4 1:41.6 14:45.0 24:16.4 4:51/K 9   21
Scott Greaves 11 39:03.4 1:43.7 13:45.0 25:18.4 5:04/K 14   20
Jess Scales 12 39:04.5 1:44.7 9:00.0 30:04.5 6:01/K   12 19
Jobe Tai 13 39:14.6 1:54.8 14:00.0 25:14.6 5:03/K 13   18
Scott Jones 14 39:24.6 2:04.8 15:00.0 24:24.6 4:53/K 10   17
carolyn farrar 15 39:28.6 2:08.9 14:30.0 24:58.6 5:00/K   2 16
Neil Hammersley 16 39:32.1 2:12.3 8:05.0 31:27.1 6:17/K 21   15
Leigh Geale 17 39:33.5 2:13.8 18:15.0 21:18.5 4:16/K 2   14
Andrew Sertori 18 39:34.1 2:14.4 13:00.0 26:34.1 5:19/K 16   13
Sam Wierenga 19 39:36.2 2:16.4 11:40.0 27:56.2 5:35/K   6 12
Michelle Frost 20 39:43.3 2:23.5 11:10.0 28:33.3 5:43/K   8 11
Connor Galvin-Ridge 21 39:49.5 2:29.8 17:30.0 22:19.5 4:28/K 6   10
Max Loffel 22 39:55.2 2:35.4 9:00.0 30:55.2 6:11/K 20   10
Yvette Harmey 23 39:59.8 2:40.1 9:45.0 30:14.8 6:03/K   13 10
Doris Geier 24 40:01.9 2:42.1 13:00.0 27:01.9 5:24/K   4 10
David Brelsford 25 40:04.7 2:44.9 7:30.0 32:34.7 6:31/K 22   10
Katie Proctor 26 40:09.3 2:49.5 15:00.0 25:09.3 5:02/K   3 10
Peter Johnson 27 40:11.5 2:51.7 19:45.0 20:26.5 4:05/K 1   10
Leanne Thomas 28 40:11.9 2:52.1 9:30.0 30:41.9 6:08/K   14 10
Rodney Boxhall 29 40:12.1 2:52.3 18:15.0 21:57.1 4:23/K 5   10
Joseph Rogers Snr 30 40:16.3 2:56.6 12:15.0 28:01.3 5:36/K 17   10
Daniel Sexton 31 40:18.7 2:58.9 17:10.0 23:08.7 4:38/K 8   10
Mark Fyfe 32 40:40.5 3:20.7 15:15.0 25:25.5 5:05/K 15   10
Peter Daniel 33 40:45.8 3:26.0 5:30.0 35:15.8 7:03/K 23   10
Darren Young 34 40:50.2 3:30.5 16:00.0 24:50.2 4:58/K 12   10
Fiona Webb 35 41:08.8 3:49.0 6:00.0 35:08.8 7:02/K   16 10
Justin Cooper 36 41:21.7 4:02.0 12:30.0 28:51.7 5:46/K 18   10
Fleur Walker 37 41:21.7 4:02.0 9:00.0 32:21.7 6:28/K   15 10
Anne Fyfe 38 41:44.6 4:24.9 12:30.0 29:14.6 5:51/K   10 10
Narelle Whelan 39 42:17.5 4:57.8 12:30.0 29:47.5 5:57/K   11 10
Lynnda Coffey 40 44:05.5 6:45.7 8:00.0 36:05.5 7:13/K   17 10
tim gambles 41 53:04.5 15:44.7 16:45.0 36:19.5 7:16/K 24   10
Karen Gambles 42 53:04.6 15:44.8 0:00.0 53:04.6 10:37/   18 10
                   
                   
Division 2 2.5k           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Jai Davies 1 20:06.3 0:00.0 10:00.0 10:06.3 4:02/K 1   30
Bianca Holloway 2 20:08.1 0:01.8 6:25.0 13:43.1 5:29/K   2 29
Caitlin Edmunds 3 20:48.1 0:41.8 6:30.0 14:18.1 5:43/K   3 28
Sebastian Frost 4 20:51.1 0:44.8 8:00.0 12:51.1 5:08/K 5   27
Benjamin Frost 5 21:01.3 0:55.0 10:15.0 10:46.3 4:18/K 2   26
Bailey Hume 6 21:16.9 1:10.5 9:30.0 11:46.9 4:42/K 4   25
Ella Boxhall 7 21:17.8 1:11.4 10:25.0 10:52.8 4:21/K   1 24
Ryan Holloway 8 21:34.6 1:28.3 10:35.0 10:59.6 4:24/K 3   23
Eliza Anderson 9 22:06.1 1:59.8 5:10.0 16:56.1 6:46/K   4 22
Charlotte Rogers 10 23:22.8 3:16.5 3:00.0 20:22.8 8:09/K   5 21
                   
                   
Division 3 1.5k           Fastest Fastest  
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female Points
Thomas Cooper 1 12:02.1 0:00.0 3:50.0 8:12.1 5:28/K 6   30
Luke McHugh 2 12:08.4 0:06.3 6:15.0 5:53.4 3:55/K 1   29
Hannah Zegveld 3 12:09.2 0:07.1 4:00.0 8:09.2 5:26/K   5 28
Joseph Rogers Jnr 4 12:21.8 0:19.7 5:10.0 7:11.8 4:47/K 3   27
Peyton Webb 5 12:42.1 0:40.0 4:00.0 8:42.1 5:48/K   6 26
Ella Mannion 6 12:43.2 0:41.1 5:10.0 7:33.2 5:02/K   3 25
Alex Zegveld 7 12:59.8 0:57.7 6:50.0 6:09.8 4:06/K 2   24
Archer Rogers 8 13:02.5 1:00.4 5:30.0 7:32.5 5:01/K 4   23
Lani Tai 9 13:06.8 1:04.6 5:45.0 7:21.8 4:54/K   2 22
Ashleigh Dettmer 10 13:11.6 1:09.5 4:00.0 9:11.6 6:07/K   9 21
Oliver Walker 11 13:12.3 1:10.1 5:10.0 8:02.3 5:21/K 5   20
Averyl Quinn 12 13:13.1 1:10.9 6:35.0 6:38.1 4:25/K   1 19
Georgia Harmey 13 13:17.1 1:15.0 5:20.0 7:57.1 5:18/K   4 18
Sisi Tai 14 13:27.8 1:25.7 4:30.0 8:57.8 5:58/K   7 17
Eloise Cooper 15 13:41.8 1:39.7 4:35.0 9:06.8 6:04/K   8 16
Samuel Dettmer 16 14:00.3 1:58.2 5:15.0 8:45.3 5:50/K 7   15
Chelsea Rogers 17 15:46.7 3:44.6 5:10.0 10:36.7 7:04/K   10 14