Race 7 Cranes Combine – Perth 6.55k   14-MAY-22
Division 1 6.55km Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Georgie Sertori 1 0:44:47 0:00:00 0:05:10 0:39:37 06:03   7 S 30
Louise Padgett 2 0:47:23 0:02:36 0:18:30 0:28:53 04:25   2 S 29
Michelle Barnard 3 0:47:35 0:02:48 0:06:40 0:40:55 06:15   8 S 28
Belinda Oliver 4 0:47:41 0:02:54 0:16:10 0:31:31 04:49   4 S 27
Elizabeth Staak 5 0:47:54 0:03:07 0:03:50 0:44:04 06:44   11 S 26
Fiona Dewit 6 0:47:59 0:03:12 0:12:40 0:35:19 05:24   5 S 25
Andrew Oliver 7 0:48:03 0:03:16 0:20:10 0:27:53 04:15 5   S 24
Shaun O’Regan 8 0:48:10 0:03:23 0:16:50 0:31:20 04:47 10   S 23
Susan Kerr 9 0:48:15 0:03:28 0:05:50 0:42:25 06:29   9 S 22
Katie Proctor 10 0:48:20 0:03:33 0:16:50 0:31:30 04:49   3 S 21
Matthew Zegveld 11 0:48:46 0:03:59 0:25:10 0:23:36 03:36 1   S 20
Sarah Menzie 12 0:48:49 0:04:02 0:20:30 0:28:19 04:19   1 S 19
Scott Greaves 13 0:48:53 0:04:06 0:14:40 0:34:13 05:13 12   S 18
Jo-anne Cowie 14 0:48:58 0:04:11 0:02:40 0:46:18 07:04   12 S 17
Andrew Sertori 15 0:49:02 0:04:15 0:18:40 0:30:22 04:38 9   S 16
Chris Marsh 16 0:49:03 0:04:16 0:15:50 0:33:13 05:04 11   S 15
Mark Padgett 17 0:49:11 0:04:24 0:24:40 0:24:31 03:45 2   S 14
Caine Mclennan 18 0:49:20 0:04:33 0:20:00 0:29:20 04:29 6   S 13
Mark Littlechild 19 0:49:35 0:04:48 0:20:00 0:29:35 04:31 7   S 12
Liane Hanson 20 0:50:04 0:05:17 0:00:10 0:49:54 07:37   13 S 11
Mark Brown 21 0:50:04 0:05:17 0:08:50 0:41:14 06:18 14   S 10
Pete Wierenga 22 0:50:08 0:05:21 0:22:20 0:27:48 04:15 4   S 10
Cayb Woods 23 0:50:21 0:05:34 0:24:40 0:25:41 03:55 3   S 10
Leanne Bishop 24 0:50:24 0:05:37 0:10:50 0:39:34 06:02   6 S 10
Neil Hammersley 25 0:51:18 0:06:31 0:09:20 0:41:58 06:24 15   S 10
Sharni Long 26 0:51:28 0:06:41 0:00:50 0:50:38 07:44   14 S 10
Leigh Geale 27 0:52:20 0:07:33 0:22:20 0:30:00 04:35 8   S 10
Penny Heger 28 0:52:29 0:07:42 0:09:20 0:43:09 06:35   10 S 10
Shane Hanson 29 0:52:42 0:07:55 0:15:10 0:37:32 05:44 13   S 10
Joe Rogers Snr 30 0:53:41 0:08:54 0:11:00 0:42:41 06:31 16   S 10
                     
Division 2 2.5km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Emily Slocombe 1 0:18:03 0:00:00 0:00:10 0:17:53 07:09   11 J 14
Swanah Tarawally 2 0:19:11 0:01:08 0:07:10 0:12:01 04:48   5 J 13
Jack Barnard 3 0:19:16 0:01:13 0:05:40 0:13:36 05:26 8   J 12
Cameron Slocombe 4 0:19:41 0:01:38 0:06:40 0:13:01 05:12 7   S 11
Ella Fish 5 0:20:13 0:02:10 0:08:00 0:12:13 04:53   6 J 10
Charlie Reese 6 0:20:19 0:02:16 0:08:50 0:11:29 04:36 4   J 9
Olivia Padgett 7 0:20:25 0:02:22 0:09:20 0:11:05 04:26   4 J 8
Harry Jackson 8 0:20:29 0:02:26 0:11:30 0:08:59 03:36 1   J 7
Rosie Jackson 9 0:20:47 0:02:44 0:11:30 0:09:17 03:43   1 J 6
Jada Rowlings 10 0:20:49 0:02:46 0:09:50 0:10:59 04:24   3 J 5
Sandra Carter 11 0:20:50 0:02:47 0:04:30 0:16:20 06:32   10 S 4
Peter Lee-Archer 12 0:21:10 0:03:07 0:05:20 0:15:50 06:20 9   S 4
Peter Bugg 13 0:21:24 0:03:21 0:10:20 0:11:04 04:26 3   J 4
Seth Hill 14 0:21:25 0:03:22 0:09:40 0:11:45 04:42 6   J 4
Kate Lee-Archer 15 0:21:32 0:03:29 0:06:30 0:15:02 06:01   9 S 4
Lucy Jackson 16 0:21:35 0:03:32 0:08:40 0:12:55 05:10   7 J 4
Natalie Slocombe 17 0:21:36 0:03:33 0:10:50 0:10:46 04:18   2 S 4
Millie Sertori 18 0:21:53 0:03:50 0:02:50 0:19:03 07:37   12 J 4
Phoebe Jackson-Mills 19 0:21:55 0:03:52 0:08:40 0:13:15 05:18   8 J 4
Joe Rogers Jnr 20 0:21:57 0:03:54 0:10:20 0:11:37 04:39 5   J 4
Joshua Slocombe 21 0:22:07 0:04:04 0:11:30 0:10:37 04:15 2   J 4
Charlotte Rogers 22 0:23:37 0:05:34 0:02:30 0:21:07 08:27   13 J 4
                     
Division 3 1.5 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Melia Bugg 1 0:12:28 0:00:00 0:05:00 0:07:28 0:04:59   2 J 14
Darcy Staak 2 0:13:17 0:00:49 0:04:40 0:08:37 0:05:45 3   J 13
Chelsea Sertori 3 0:13:22 0:00:54 0:04:20 0:09:02 0:06:01   7 J 12
Chloe Padgett 4 0:13:35 0:01:07 0:04:40 0:08:55 0:05:57   6 J 11
Olive Howard 5 0:13:38 0:01:10 0:06:10 0:07:28 0:04:59   3 J 10
Jacinta Rowlings 6 0:13:44 0:01:16 0:06:10 0:07:34 0:05:03   4 J 9
Emily Padgett 7 0:13:56 0:01:28 0:07:45 0:06:11 0:04:07   1 J 8
Sylvester Tarawally 8 0:14:13 0:01:45 0:05:00 0:09:13 0:06:09 5   J 7
Spencer Fish 9 0:14:19 0:01:51 0:05:40 0:08:39 0:05:46 4   J 6
Marcus Finearty 10 0:14:20 0:01:52 0:08:05 0:06:15 0:04:10 1   J 5
Blake Staak 11 0:14:21 0:01:53 0:04:10 0:10:11 0:06:47 6   J 4
Flynn Rogers 12 0:14:38 0:02:10 0:07:25 0:07:13 0:04:49 2   J 4
Chloe Marsh 13 0:14:59 0:02:31 0:06:15 0:08:44 0:05:49   5 J 4
Harrison Geale 14 0:15:03 0:02:35 0:04:35 0:10:28 0:06:59 7   J 4
Mason Hill 15 0:15:48 0:03:20 0:00 0:15:38 0:10:25 8   J 4