Race 7 Woolcott Surveyors – Grindelwald 5.9k   15-MAY-21
Division 1 5.9k                
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Scott Jones 1 38:31 0:00 12:15 26:16 4:27/km 9   S
Fiona Webb 2 38:44 0:13 0:25 38:19 6:30/km   25 S
Luke Patterson 3 38:49 0:19 3:30 35:19 5:59/km 24   S
Georgie Sertori 4 38:57 0:27 5:00 33:57 5:45/km   17 S
Natalie Slocombe 5 39:00 0:30 9:45 29:15 4:57/km   6 S
Colin Smith 6 39:09 0:38 3:15 35:54 6:05/km 25   S
Katrina Jones 7 39:22 0:51 6:20 33:02 5:36/km   14 S
Anne Davies 8 39:33 1:03 6:35 32:58 5:35/km   13 S
Daniel Staak 9 39:41 1:10 12:50 26:51 4:33/km 10   S
Joshua Slocombe 10 39:43 1:12 11:45 27:58 4:44/km 17   J
Cassandra Sheehan 11 39:44 1:14 11:50 27:54 4:44/km   3 S
Kara Smith 12 39:45 1:14 9:40 30:05 5:06/km   9 J
Fiona DeWit 13 39:47 1:16 9:45 30:02 5:05/km   8 S
Peter Johnson 14 40:06 1:36 17:00 23:06 3:55/km 4   S
Pete Wierenga 15 40:09 1:39 12:30 27:39 4:41/km 15   S
Stephen Bugg 16 40:12 1:41 17:30 22:42 3:51/km 3   S
Leigh Jessup 17 40:13 1:42 15:15 24:58 4:14/km 6   S
Louise Padgett 18 40:13 1:43 13:35 26:38 4:31/km   1 S
Ashley Bosveld 19 40:14 1:44 13:20 26:54 4:34/km 12   S
Andrew Sertori 20 40:16 1:45 13:25 26:51 4:33/km 11   S
Debra O’Regan 21 40:26 1:55 0:05 40:21 6:50/km   29 S
Danika Braid 22 40:30 1:59 7:45 32:45 5:33/km   12 S
John Wilson 23 40:32 2:01 13:25 27:07 4:36/km 13   S
Jill Fish 24 40:37 2:06 10:50 29:47 5:03/km   7 S
Paul Loader 25 40:41 2:11 6:35 34:06 5:47/km 23   S
Ricky Barnewall 26 40:43 2:13 19:15 21:28 3:38/km 2   S
Shaun O’Regan 27 40:44 2:14 12:05 28:39 4:51/km 18   S
Matthew Zegveld 28 40:47 2:16 19:55 20:52 3:32/km 1   S
Angela Spicer 29 40:50 2:20 8:35 32:15 5:28/km   11 S
Rick Reid 30 40:50 2:20 17:25 23:25 3:58/km 5   S
Barry Sproston 31 40:51 2:20 7:10 33:41 5:43/km 22   S
Scott Greaves 32 40:56 2:25 10:40 30:16 5:08/km 20   S
Leanne Bishop 33 40:57 2:27 7:40 33:17 5:39/km   16 S
Katie Proctor 34 41:04 2:33 12:45 28:19 4:48/km   4 S
Tammie Brewster 35 41:07 2:36 12:35 28:32 4:50/km   5 S
Teresa Ludbey 36 41:07 2:36 5:20 35:47 6:04/km   21 S
Robyn Beattie 37 41:15 2:44 1:40 39:35 6:42/km   26 S
Katherine Mills 38 41:16 2:46 13:35 27:41 4:42/km   2 S
Neil Hammersley 39 41:17 2:47 5:05 36:12 6:08/km 26   S
Stu Jessup 40 41:18 2:47 15:50 25:28 4:19/km 8   S
Leanne Milsom 41 41:23 2:52 9:50 31:33 5:21/km   10 S
Karen Lovell 42 41:26 2:55 5:55 35:31 6:01/km   19 S
Ricky Markham 43 41:39 3:09 0:20 41:19 7:00/km 28   S
Penny Heger 44 41:44 3:13 1:25 40:19 6:50/km   28 S
Janine Bryan 45 41:45 3:14 8:30 33:15 5:38/km   15 S
Robert Tatchell 46 41:47 3:17 12:20 29:27 5:00/km 19   S
Lorraine Lee-Archer 47 42:03 3:33 2:10 39:53 6:46/km   27 S
Christine Timms 48 42:07 3:37 8:05 34:02 5:46/km   18 S
Lachlan Bosveld 49 42:10 3:40 17:00 25:10 4:16/km 7   J
Jacob Greatbatch 50 42:13 3:42 14:40 27:33 4:40/km 14   S
Carey Mather 51 42:16 3:45 6:35 35:41 6:03/km   20 S
John Fawcett 52 42:26 3:56 2:40 39:46 6:44/km 27   S
Sarah Fawcett 53 42:29 3:58 6:15 36:14 6:08/km   22 S
Peter Daniel 54 42:51 4:21 0:05 42:46 7:15/km 31   S
Tim Reese 55 43:19 4:48 15:30 27:49 4:43/km 16   S
Susan Kerr 56 43:21 4:51 5:40 37:41 6:23/km   24 S
Daniel Oshea 57 43:37 5:06 10:40 32:57 5:35/km 21   S
Leanne Thomas 58 44:36 6:05 7:30 37:06 6:17/km   23 S
Petra Hinds 59 45:05 6:35 3:15 41:50 7:06/km   30 S
                   
                   
                   
                   
Division 2 2.25 km Short Course               
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Joseph Rogers-Jnr 1 17:10 0:00 7:20 9:50 4:22/km 3   J
Archer Rogers 2 17:20 0:10 7:40 9:40 4:18/km 2   J
Peyton Webb 3 17:30 0:20 4:45 12:45 5:40/km   9 J
Peter Bugg 4 17:38 0:29 7:35 10:03 4:28/km 4   J
Emily Slocombe 5 17:51 0:41 0:00 17:51 7:56/km   16 J
Melissa Jessup 6 18:03 0:54 5:20 12:43 5:39/km   8 S
Kate Lee-Archer 7 18:16 1:06 4:55 13:21 5:56/km   10 S
Gabby Heger 8 18:27 1:17 6:40 11:47 5:14/km   5 J
Annabelle Pyke 9 18:29 1:19 7:45 10:44 4:46/km   3 J
Charlie Reese 10 18:43 1:33 7:15 11:28 5:06/km 6   J
Elizabeth Staak 11 18:45 1:35 4:10 14:35 6:29/km   11 S
Ella Fish 12 18:47 1:37 7:50 10:57 4:52/km   4 J
Benjamin Carter 13 18:56 1:46 7:10 11:46 5:14/km 8   J
Emmanuel Tarawally 14 18:58 1:48 3:05 15:53 7:04/km 13   S
Jacob Heger 15 19:03 1:53 6:05 12:58 5:46/km 10   J
Sophie Brewster 16 19:03 1:53 9:45 9:18 4:08/km   1 J
Seth Hill 17 19:12 2:02 7:40 11:32 5:08/km 7   J
Haylee Spicer 18 19:14 2:04 7:10 12:04 5:22/km   6 J
Leigh Geale 19 19:23 2:13 11:18 8:05 3:35/km 1   S
Ryan Cullen 20 19:26 2:16 5:55 13:31 6:00/km 11   J
Hollie Cullen 21 19:48 2:38 5:10 14:38 6:30/km   12 J
Peter Lee-Archer 22 19:49 2:39 4:40 15:09 6:44/km 12   S
Cameron Slocombe 23 19:51 2:41 9:10 10:41 4:45/km 5   S
Jozina Macqueen 24 19:54 2:45 9:12 10:42 4:45/km   2 S
Mark Cullen 25 19:55 2:45 7:00 12:55 5:44/km 9   S
Sandra Carter 26 20:19 3:09 5:05 15:14 6:46/km   13 S
Phoebe Jackson-Mills 27 20:19 3:10 8:05 12:14 5:26/km   7 J
Millie Sertori 28 20:26 3:16 2:55 17:31 7:47/km   14 J
                   
                   
Division 3 1.5 km Junior               
Name Place Race Time Behind 1st Handicap Actual Time Rate Male Female  
Chelsea Sertori 1 11:35 0:00 2:40 8:55 5:57/km   7 J
Kobe Heger 2 11:50 0:16 5:00 6:50 4:34/km 2   J
Callum Spicer 3 11:51 0:16 5:00 6:51 4:34/km 3   J
Chloe Padgett 4 11:51 0:17 1:55 9:56 6:38/km   10 J
Melia Bugg 5 12:01 0:26 4:50 7:11 4:47/km   4 J
Reagan Braid 6 12:06 0:31 4:00 8:06 5:24/km   5 J
Emily Padgett 7 12:13 0:38 5:35 6:38 4:25/km   1 J
Ollie Reid 8 12:27 0:52 4:20 8:07 5:25/km 7   J
Spencer Fish 9 12:29 0:54 4:45 7:44 5:09/km 6   J
Olivia Padgett 10 12:30 0:55 5:40 6:50 4:33/km   2 J
Mia Eastley 11 12:36 1:02 3:30 9:06 6:04/km   8 J
Jacinta Rowlings 12 12:37 1:02 3:25 9:12 6:08/km   9 J
Blake Staak 13 12:39 1:04 2:35 10:04 6:43/km 10   J
Travis Braid 14 12:40 1:05 5:15 7:25 4:57/km 5   J
Freddy Barnewall 15 12:43 1:08 4:25 8:18 5:32/km 8   J
Sophie Bartlett 16 12:44 1:09 4:35 8:09 5:26/km   6 J
Jada Rowlings 17 12:44 1:10 5:40 7:04 4:43/km   3 J
Cale Eastley 18 12:46 1:12 4:20 8:26 5:38/km 9   J
Flynn Murray 19 12:49 1:14 5:40 7:09 4:46/km 4   J
Alexander Murray 20 12:51 1:17 6:10 6:41 4:28/km 1   J
Alex Bartlett 21 13:24 1:49 3:15 10:09 6:46/km 11   J
Izzy Reid 22 13:38 2:03 3:05 10:33 7:02/km   11 J
Noah Webb 23 14:07 2:33 3:55 10:12 6:48/km 12   J
Lucy Webb 24 14:11 2:36 3:35 10:36 7:04/km   12 J
Harrison Geale 25 14:14 2:39 3:10 11:04 7:22/km 13   J
Mason Hill 26 14:37 3:02 0:05 14:32 9:41/km 17   J
Sylvester Tarawally 27 14:54 3:19 2:55 11:59 7:59/km 14   J