Race 8  Launceston Running Buddies –  Tailrace 5k   21-MAY-22
Division 1 5K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Tamara Webb 1 0:35:13 0:00:00 0:08:10 0:27:03 05:25   12 S 30
Karen Gambles 2 0:35:20 0:00:07 0:00:50 0:34:30 06:54   28 S 29
Cassandra Sheehan 3 0:35:49 0:00:36 0:11:50 0:23:59 04:48   3 S 28
Leanne Bishop 4 0:36:03 0:00:50 0:08:40 0:27:23 05:29   13 S 27
Michelle Barnard 5 0:36:14 0:01:01 0:07:40 0:28:34 05:43   17 S 26
Petra Hinds 6 0:36:17 0:01:04 0:00:10 0:36:07 07:13   30 S 25
Mark Brown 7 0:36:20 0:01:07 0:08:00 0:28:20 05:40 18   S 24
Lindy Alps 8 0:36:24 0:01:11 0:10:00 0:26:24 05:17   10 S 23
Melanie Hill 9 0:36:24 0:01:11 0:11:30 0:24:54 04:59   7 S 22
Susan Kerr 10 0:36:29 0:01:16 0:06:00 0:30:29 06:06   20 S 21
Tegan Bailey 11 0:36:33 0:01:20 0:08:00 0:28:33 05:43   15 S 20
Seth Hill 12 0:36:44 0:01:31 0:13:20 0:23:24 04:41 13   J 19
Robyn Beattie 13 0:36:51 0:01:38 0:03:50 0:33:01 06:36   26 S 18
Leanne Thomas 14 0:36:53 0:01:40 0:08:20 0:28:33 05:43   16 S 17
Michael Howard 15 0:36:55 0:01:42 0:14:10 0:22:45 04:33 9   S 16
Andrew Sertori 16 0:37:00 0:01:47 0:15:10 0:21:50 04:22 7   S 15
Shaun O’Regan 17 0:37:03 0:01:50 0:14:10 0:22:53 04:35 10   S 14
Sarah Menzie 18 0:37:10 0:01:57 0:16:20 0:20:50 04:10   1 S 13
Karen Lovell 19 0:37:12 0:01:59 0:06:10 0:31:02 06:12   21 S 12
Lorraine Lee-Archer 20 0:37:21 0:02:08 0:04:50 0:32:31 06:30   25 S 11
Caine Mclennan 21 0:37:22 0:02:09 0:15:50 0:21:32 04:18 5   S 10
Scott Greaves 22 0:37:24 0:02:11 0:12:30 0:24:54 04:59 16   S 10
Fiona de Wit 23 0:37:25 0:02:12 0:11:40 0:25:45 05:09   8 S 10
Leigh Jessup 24 0:37:25 0:02:12 0:17:10 0:20:15 04:03 3   S 10
Chris Marsh 25 0:37:33 0:02:20 0:13:20 0:24:13 04:51 14   S 10
Robert Tatchell 26 0:37:38 0:02:25 0:14:40 0:22:58 04:36 11   S 10
Darren Young 27 0:37:46 0:02:33 0:15:30 0:22:16 04:27 8   S 10
Ricky Markham 28 0:37:46 0:02:33 0:01:50 0:35:56 07:11 21   S 10
Dan McCowan 29 0:37:50 0:02:37 0:17:20 0:20:30 04:06 4   S 10
Belinda Oliver 30 0:37:53 0:02:40 0:13:10 0:24:43 04:57   6 S 10
Neil Hammersley 31 0:38:16 0:03:03 0:08:40 0:29:36 05:55 19   S 10
Daniel Staak 32 0:38:23 0:03:10 0:16:50 0:21:33 04:19 6   S 10
Matthew Zegveld 33 0:38:25 0:03:12 0:20:00 0:18:25 03:41 1   S 10
Cayb Woods 34 0:38:25 0:03:12 0:19:20 0:19:05 03:49 2   S 10
Georgie Sertori 35 0:38:30 0:03:17 0:09:00 0:29:30 05:54   19 S 10
Cathy Pryor 36 0:38:38 0:03:25 0:06:30 0:32:08 06:26   24 S 10
Steve Button 37 0:38:40 0:03:27 0:15:20 0:23:20 04:40 12   S 10
Michelle Frost 38 0:38:51 0:03:38 0:12:10 0:26:41 05:20   11 S 10
Leanne Evans 39 0:38:58 0:03:45 0:16:10 0:22:48 04:34   2 S 10
Elizbeth Staak 40 0:39:05 0:03:52 0:05:40 0:33:25 06:41   27 S 10
Katie Proctor 41 0:39:13 0:04:00 0:14:40 0:24:33 04:55   5 S 10
Penny Heger 42 0:39:27 0:04:14 0:07:40 0:31:47 06:21   22 S 10
Melissa Jessup 43 0:39:43 0:04:30 0:10:40 0:29:03 05:49   18 S 10
Jo-anne Cowie 44 0:39:54 0:04:41 0:04:20 0:35:34 07:07   29 S 10
Carolyn Bailey 45 0:39:58 0:04:45 0:02:30 0:37:28 07:30   31 S 10
Mel Gardiner 46 0:40:10 0:04:57 0:08:20 0:31:50 06:22   23 S 10
Katrina Jones 47 0:40:19 0:05:06 0:12:20 0:27:59 05:36   14 S 10
Andrew Lucas 48 0:40:59 0:05:46 0:16:30 0:24:29 04:54 15   S 10
Kelly Baxter 49 0:41:00 0:05:47 0:16:30 0:24:30 04:54   4 S 10
Tim Gunton 50 0:41:36 0:06:23 0:14:10 0:27:26 05:29 17   S 10
Luke Patterson 51 0:42:00 0:06:47 0:09:50 0:32:10 06:26 20   S 10
Arabella Phillips 52 0:42:45 0:07:32 0:16:50 0:25:55 05:11   9 S 10
                     
                     
Division 2 2.5km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Cameron Slocombe 1 0:19:28 0:00:00 0:07:00 0:12:28 04:53 7   S 14
Lisa Mccarthy 2 0:19:50 0:00:22 0:04:20 0:15:30 06:05   10 S 13
Jacob Heger 3 0:20:19 0:00:51 0:07:10 0:13:09 05:09 9   J 12
Jack Barnard 4 0:20:20 0:00:52 0:06:10 0:14:10 05:33 11   J 11
Gabby Heger 5 0:20:29 0:01:01 0:07:10 0:13:19 05:13   5 J 10
Andrew Oliver 6 0:20:34 0:01:06 0:10:50 0:09:44 03:49 2   S 9
Mia Zeeman 7 0:20:42 0:01:14 0:05:40 0:15:02 05:54   8 J 8
Anita Howard 8 0:20:45 0:01:17 0:07:00 0:13:45 05:24   7 S 7
Joe Rogers Jnr 9 0:20:50 0:01:22 0:10:10 0:10:40 04:11 3   J 6
Deb George 10 0:20:54 0:01:26 0:04:50 0:16:04 06:18   11 S 5
Jada Rowlings 11 0:20:57 0:01:29 0:10:00 0:10:57 04:18   2 J 4
Charlie Reese 12 0:21:03 0:01:35 0:09:00 0:12:03 04:44 6   J 4
Ella Fish 13 0:21:09 0:01:41 0:08:10 0:12:59 05:05   4 J 4
Sandra Carter 14 0:21:18 0:01:50 0:04:40 0:16:38 06:31   12 S 4
Harry Jackson 15 0:21:20 0:01:52 0:11:40 0:09:40 03:47 1   J 4
Tim Reese 16 0:21:28 0:02:00 0:10:00 0:11:28 04:30 5   S 4
Megan Eastley 17 0:21:38 0:02:10 0:10:00 0:11:38 04:34   3 S 4
Mary Brooke 18 0:21:39 0:02:11 0:01:30 0:20:09 07:54   14 S 4
Peter Lee-Archer 19 0:21:39 0:02:11 0:05:20 0:16:19 06:24 12   S 4
Natalie Slocombe 20 0:21:41 0:02:13 0:10:50 0:10:51 04:15   1 S 4
Kate Lee-Archer 21 0:21:48 0:02:20 0:06:30 0:15:18 06:00   9 S 4
Phoebe Jackson-Mills 22 0:21:50 0:02:22 0:08:30 0:13:20 05:14   6 J 4
Emily Slocombe 23 0:22:07 0:02:39 0:01:30 0:20:37 0:08:05   15 J 4
Archer Rogers 24 0:22:09 0:02:41 0:09:40 0:12:29 0:04:54 8   J 4
Joshua Slocombe 25 0:22:42 0:03:14 0:11:20 0:11:22 0:04:27 4   J 4
Sharni Long 26 0:23:09 0:03:41 0:03:20 0:19:49 0:07:46   13 S 4
Benjamin Carter 27 0:23:27 0:03:59 0:09:20 0:14:07 0:05:32 10   J 4
Millie Sertori 28 0:23:39 0:04:11 0:02:50 0:20:49 0:08:10   16 J 4
Jono Hill 29 0:24:10 0:04:42 0:00:10 0:24:00 0:09:25 13   S 4
                     
Division 3 1.5 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Lucy Pickering 1 0:13:03 0:00:00 0:04:40 0:08:23 0:05:35   4 J 14
Spencer Fish 2 0:13:22 0:00:19 0:05:35 0:07:47 0:05:11 6   J 13
Darcy Staak 3 0:13:28 0:00:25 0:04:45 0:08:43 0:05:49 8   J 12
Blake Staak 4 0:13:35 0:00:32 0:04:00 0:09:35 0:06:23 9   J 11
Ollie Reid 5 0:13:45 0:00:42 0:06:00 0:07:45 0:05:10 5   J 10
Olive Howard 6 0:13:53 0:00:50 0:06:20 0:07:33 0:05:02   1 J 9
Kobe Heger 7 0:14:00 0:00:57 0:07:10 0:06:50 0:04:33 3   J 8
Mason Hill 8 0:14:03 0:01:00 0:00:10 0:13:53 0:09:15 12   J 7
Flynn Murray 9 0:14:06 0:01:03 0:08:00 0:06:06 0:04:04 1   J 6
Jacinta Rowlings 10 0:14:07 0:01:04 0:06:10 0:07:57 0:05:18   2 J 5
Marcus Finearty 11 0:14:18 0:01:15 0:07:55 0:06:23 0:04:15 2   J 4
Mia Eastley 12 0:14:18 0:01:15 0:04:55 0:09:23 0:06:15   6 J 4
Chelsea Sertori 13 0:14:33 0:01:30 0:04:35 0:09:58 0:06:39   7 J 4
Flynn Rogers 14 0:14:38 0:01:35 0:07:10 0:07:28 0:04:59 4   J 4
Cale Eastley 15 0:14:40 0:01:37 0:06:00 0:08:40 0:05:47 7   J 4
Chloe Marsh 16 0:14:46 0:01:43 0:06:05 0:08:41 0:05:47   5 J 4
Izzy Reid 17 0:15:05 0:02:02 0:03:45 0:11:20 0:07:33   8 J 4
Melia Bugg 18 0:15:29 0:02:26 0:07:25 0:08:04 0:05:23   3 J 4
Sebastian Abel 19 0:16:09 0:03:06 0:04:30 0:11:39 0:07:46 10   J 4
Harrison Geale 20 0:16:10 0:03:07 0:04:25 0:11:45 0:07:50 11   J 4