| Race 8 | Lilydale Larder Lilydale Lope 16.6 km Hcp | 27-MAY-17 | |||||||
| Division 1 | 16.6 | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Scott Jones | 1 | 1:59:21.3 | 0:00.0 | 34:55.0 | 1:24:26.3 | 5:05/K | 17 | 30 | |
| Jobe Tai | 2 | 2:00:28.2 | 1:06.9 | 35:00.0 | 1:25:28.2 | 5:09/K | 19 | 29 | |
| Peter Johnson | 3 | 2:02:26.3 | 3:05.0 | 53:40.0 | 1:08:46.3 | 4:09/K | 3 | 28 | |
| Leanne Evans | 4 | 2:02:45.7 | 3:24.4 | 30:45.0 | 1:32:00.7 | 5:33/K | 5 | 27 | |
| Brodie Triffett | 5 | 2:03:00.6 | 3:39.3 | 52:10.0 | 1:10:50.6 | 4:16/K | 6 | 26 | |
| Andrew Howell | 6 | 2:03:04.5 | 3:43.2 | 53:30.0 | 1:09:34.5 | 4:11/K | 4 | 25 | |
| Bev Allen | 7 | 2:03:14.8 | 3:53.5 | 38:00.0 | 1:25:14.8 | 5:08/K | 4 | 24 | |
| Narelle Whelan | 8 | 2:03:18.8 | 3:57.5 | 29:50.0 | 1:33:28.8 | 5:38/K | 6 | 23 | |
| Zane Carr | 9 | 2:03:31.4 | 4:10.1 | 1:02:40.0 | 1:00:51.4 | 3:40/K | 1 | 22 | |
| Debbie Pauna | 10 | 2:03:39.5 | 4:18.2 | 47:30.0 | 1:16:09.5 | 4:35/K | 2 | 21 | |
| Leigh Evans | 11 | 2:03:49.4 | 4:28.1 | 20:55.0 | 1:42:54.4 | 6:12/K | 24 | 20 | |
| Shaun O’Regan | 12 | 2:04:12.9 | 4:51.6 | 40:15.0 | 1:23:57.9 | 5:03/K | 16 | 19 | |
| Rodney Boxhall | 13 | 2:04:15.3 | 4:54.0 | 53:25.0 | 1:10:50.3 | 4:16/K | 5 | 18 | |
| Georgina Sertori | 14 | 2:04:41.2 | 5:19.9 | 13:55.0 | 1:50:46.2 | 6:40/K | 10 | 17 | |
| Amy Lamprecht | 15 | 2:05:08.5 | 5:47.2 | 51:45.0 | 1:13:23.5 | 4:25/K | 1 | 16 | |
| David Anderson | 16 | 2:05:16.2 | 5:54.9 | 49:30.0 | 1:15:46.2 | 4:34/K | 10 | 15 | |
| Paige Wierenga | 17 | 2:05:25.5 | 6:04.2 | 41:05.0 | 1:24:20.5 | 5:05/K | 3 | 14 | |
| John Claridge | 18 | 2:05:29.8 | 6:08.5 | 59:35.0 | 1:05:54.8 | 3:58/K | 2 | 13 | |
| Tony Darsaklis | 19 | 2:05:39.2 | 6:17.9 | 42:00.0 | 1:23:39.2 | 5:02/K | 15 | 12 | |
| Robert Brunning | 20 | 2:05:53.9 | 6:32.6 | 50:15.0 | 1:15:38.9 | 4:33/K | 9 | 11 | |
| Robyn Beattie | 21 | 2:06:05.5 | 6:44.2 | 4:00.0 | 2:02:05.5 | 7:21/K | 12 | 10 | |
| Michelle Frost | 22 | 2:06:15.1 | 6:53.8 | 23:25.0 | 1:42:50.1 | 6:12/K | 9 | 10 | |
| Pete Wierenga | 23 | 2:06:51.9 | 7:30.6 | 44:30.0 | 1:22:21.9 | 4:58/K | 14 | 10 | |
| Damian McIntyre | 24 | 2:07:00.9 | 7:39.6 | 48:05.0 | 1:18:55.9 | 4:45/K | 11 | 10 | |
| Rob Tatchell | 25 | 2:07:47.7 | 8:26.4 | 47:05.0 | 1:20:42.7 | 4:52/K | 12 | 10 | |
| Scott Greaves | 26 | 2:08:15.9 | 8:54.6 | 38:05.0 | 1:30:10.9 | 5:26/K | 21 | 10 | |
| Kurt Geier | 27 | 2:08:25.9 | 9:04.6 | 43:10.0 | 1:25:15.9 | 5:08/K | 18 | 10 | |
| David Booth | 28 | 2:08:33.5 | 9:12.1 | 37:10.0 | 1:31:23.5 | 5:30/K | 23 | 10 | |
| Sam Wierenga | 29 | 2:08:34.3 | 9:13.0 | 34:45.0 | 1:33:49.3 | 5:39/K | 7 | 10 | |
| Leo Sexton | 30 | 2:08:37.7 | 9:16.4 | 38:00.0 | 1:30:37.7 | 5:28/K | 22 | 10 | |
| Lynnda Coffey | 31 | 2:10:26.4 | 11:05.1 | 10:30.0 | 1:59:56.4 | 7:13/K | 11 | 10 | |
| Daniel Sexton | 32 | 2:10:40.9 | 11:19.5 | 49:30.0 | 1:21:10.9 | 4:53/K | 13 | 10 | |
| Richard Pickup | 33 | 2:11:15.3 | 11:54.0 | 44:00.0 | 1:27:15.3 | 5:15/K | 20 | 10 | |
| Megan Baird | 34 | 2:13:22.3 | 14:01.0 | 30:50.0 | 1:42:32.3 | 6:11/K | 8 | 10 | |
| Nick Daley | 35 | 2:15:01.2 | 15:39.9 | 1:00:00.0 | 1:15:01.2 | 4:31/K | 8 | 10 | |
| Daniel Milner | 36 | 2:15:47.9 | 16:26.6 | 1:03:00.0 | 1:12:47.9 | 4:23/K | 7 | 10 | |
| Ricky Markham | 37 | 2:18:18.2 | 18:56.9 | 0:35.0 | 2:17:43.2 | 8:18/K | 25 | 10 | |
| Division 2 | 2.5 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Mackenzie Roberts | 1 | 15:32.2 | 0:00.0 | 4:45.0 | 10:47.2 | 4:19/K | 1 | 30 | |
| Thomas Cooper | 2 | 15:41.7 | 0:09.5 | 0:45.0 | 14:56.7 | 5:58/K | 6 | 29 | |
| Lani Tai | 3 | 15:52.7 | 0:20.5 | 2:35.0 | 13:17.7 | 5:19/K | 2 | 28 | |
| Lucas Galvin-Ridge | 4 | 16:00.9 | 0:28.6 | 6:45.0 | 9:15.9 | 3:42/K | 1 | 27 | |
| Ryan Holloway | 5 | 16:05.9 | 0:33.7 | 5:55.0 | 10:10.9 | 4:04/K | 2 | 26 | |
| Sebastian Frost | 6 | 16:21.5 | 0:49.2 | 4:10.0 | 12:11.5 | 4:52/K | 5 | 25 | |
| Bayley Lewis | 7 | 16:51.5 | 1:19.3 | 1:25.0 | 15:26.5 | 6:10/K | 7 | 24 | |
| Benjamin Frost | 8 | 16:52.7 | 1:20.5 | 6:40.0 | 10:12.7 | 4:05/K | 3 | 23 | |
| Jj Tai | 9 | 17:01.2 | 1:29.0 | 5:55.0 | 11:06.2 | 4:26/K | 4 | 22 | |
| Bianca Holloway | 10 | 18:41.2 | 3:09.0 | 3:05.0 | 15:36.2 | 6:14/K | 3 | 21 | |
| Division 3 | 1 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Amy Lewis | 1 | 9:27.1 | 0:00.0 | 3:10.0 | 6:17.1 | 6:17 | 6 | 30 | |
| Peyton Webb | 2 | 9:33.1 | 0:05.9 | 3:25.0 | 6:08.1 | 6:08 | 5 | 29 | |
| Eloise Cooper | 3 | 9:40.4 | 0:13.2 | 3:50.0 | 5:50.4 | 5:50 | 4 | 28 | |
| George Darsaklis | 4 | 9:44.6 | 0:17.4 | 3:15.0 | 6:29.6 | 6:29 | 2 | 27 | |
| Annabelle Pyke | 5 | 10:01.1 | 0:33.9 | 4:50.0 | 5:11.1 | 5:11 | 3 | 26 | |
| Ella Mannion | 6 | 10:07.6 | 0:40.4 | 5:05.0 | 5:02.6 | 5:02 | 2 | 25 | |
| Averyl Quinn | 7 | 10:20.5 | 0:53.3 | 6:05.0 | 4:15.5 | 4:15 | 1 | 24 | |
| Luke McHugh | 8 | 10:57.1 | 1:29.9 | 6:55.0 | 4:02.1 | 4:02 | 1 | 23 | |




