. Long course |
15.1km |
2023-05-27 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
John Wilson | 1 | 01:53:34 | 00:00:00 | 00:40:50 | 01:12:44 | 00:04:49 | 7 | | S | 14 | 28 |
Fiona DeWit | 2 | 01:54:13 | 00:00:39 | 00:29:40 | 01:24:33 | 00:05:36 | | 4 | S | 13 | 112 |
Shane Bishop | 3 | 01:54:31 | 00:00:57 | 00:55:40 | 00:58:51 | 00:03:53 | 2 | | S | 12 | 3 |
Nathan Gibb | 4 | 01:55:11 | 00:01:37 | 00:56:20 | 00:58:51 | 00:03:53 | 2 | | S | 11 | 28 |
Nik Matthews | 5 | 01:55:32 | 00:01:58 | 00:41:30 | 01:14:02 | 00:04:54 | 8 | | S | 10 | 6 |
Robert Tatchell | 6 | 01:55:44 | 00:02:10 | 00:36:30 | 01:19:14 | 00:05:14 | 12 | | S | 9 | 230 |
Patrick Moroney | 7 | 01:55:50 | 00:02:16 | 00:50:50 | 01:05:00 | 00:04:18 | 3 | | S | 8 | 8 |
Susan Kerr | 8 | 01:56:24 | 00:02:50 | 00:18:50 | 01:37:34 | 00:06:27 | | 5 | S | 7 | 66 |
Steve Fitzallen | 9 | 01:56:40 | 00:03:06 | 00:45:30 | 01:11:10 | 00:04:42 | 5 | | S | 6 | 68 |
Sarah Menzie | 10 | 01:57:11 | 00:03:37 | 00:45:20 | 01:11:51 | 00:04:45 | | 2 | S | 5 | 58 |
Katie Proctor | 11 | 01:57:14 | 00:03:40 | 00:36:00 | 01:21:14 | 00:05:22 | | 3 | S | 4 | 234 |
Stephen Rowlings | 12 | 01:57:20 | 00:03:46 | 00:44:50 | 01:12:30 | 00:04:48 | 6 | | S | 4 | 27 |
Debbie Pauna | 13 | 01:58:25 | 00:04:51 | 00:49:40 | 01:08:45 | 00:04:33 | | 1 | S | 4 | 407 |
Chris Marsh | 14 | 01:58:44 | 00:05:10 | 00:43:40 | 01:15:04 | 00:04:58 | 9 | | S | 4 | 24 |
Barry Sproston | 15 | 01:58:45 | 00:05:11 | 00:40:30 | 01:18:15 | 00:05:11 | 10 | | S | 4 | 54 |
Robyn Beattie | 16 | 01:59:38 | 00:06:04 | 00:00:00 | 01:59:38 | 00:07:55 | | 9 | S | 4 | 382 |
Joshua Slocombe | 17 | 02:00:13 | 00:06:39 | 00:36:30 | 01:23:43 | 00:05:32 | 13 | | J | 4 | 82 |
Anne Davies | 18 | 02:00:35 | 00:07:01 | 00:14:40 | 01:45:55 | 00:07:00 | | 7 | S | 4 | 229 |
Leigh Jessup | 19 | 02:00:41 | 00:07:07 | 00:51:10 | 01:09:31 | 00:04:36 | 4 | | S | 4 | 72 |
Penny Heger | 20 | 02:01:39 | 00:08:05 | 00:15:10 | 01:46:29 | 00:07:03 | | 8 | S | 4 | 47 |
Karen Lovell | 21 | 02:01:46 | 00:08:12 | 00:17:40 | 01:44:06 | 00:06:53 | | 6 | S | 4 | 51 |
Christopher Webb | 22 | 02:02:39 | 00:09:05 | 00:44:20 | 01:18:19 | 00:05:11 | 11 | | S | 4 | 6 |
Tony Butler | 23 | 02:05:54 | 00:12:20 | 00:36:50 | 01:29:04 | 00:05:53 | 14 | | S | 4 | 7 |
Joseph Rogers-Snr | 24 | 02:09:24 | 00:15:50 | 00:27:30 | 01:41:54 | 00:06:44 | 15 | | S | 4 | 118 |
Jo-anne Cowie | 25 | 02:09:30 | 00:15:56 | 00:04:00 | 02:05:30 | 00:08:18 | | 10 | S | 4 | 31 |
. Short course |
2.5km |
2023-05-27 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Sarah Rowlings | 1 | 00:24:05 | 00:00:00 | 00:03:11 | 00:20:54 | 00:07:44 | | 15 | S | 9 | 5 |
Tommy Nguyen | 2 | 00:24:40 | 00:00:35 | 00:13:41 | 00:10:59 | 00:04:04 | 4 | | J | 8 | 8 |
Charlie Reese | 3 | 00:24:50 | 00:00:45 | 00:14:22 | 00:10:28 | 00:03:52 | 2 | | J | 7 | 70 |
Seth Hill | 4 | 00:25:02 | 00:00:57 | 00:12:24 | 00:12:38 | 00:04:40 | 7 | | J | 6 | 119 |
Joseph Rogers-Jnr | 5 | 00:25:30 | 00:01:25 | 00:13:42 | 00:11:48 | 00:04:22 | 5 | | J | 5 | 151 |
Fiona Webb | 6 | 00:25:37 | 00:01:32 | 00:09:19 | 00:16:18 | 00:06:02 | | 10 | S | 4 | 74 |
Mick Howard | 7 | 00:25:39 | 00:01:34 | 00:13:28 | 00:12:11 | 00:04:30 | 6 | | S | 3 | 16 |
Anne Guest | 8 | 00:25:45 | 00:01:40 | 00:12:31 | 00:13:14 | 00:04:54 | | 2 | S | 2 | 16 |
Blake Staak | 10 | 00:25:52 | 00:01:47 | 00:06:49 | 00:19:03 | 00:07:03 | 12 | | J | 2 | 67 |
Charlotte Rogers | 9 | 00:25:52 | 00:01:47 | 00:00:00 | 00:25:52 | 00:09:35 | | 16 | S | 2 | 132 |
Timothy Reese | 11 | 00:25:59 | 00:01:54 | 00:13:20 | 00:12:39 | 00:04:41 | 8 | | S | 2 | 77 |
Jada Rowlings | 12 | 00:26:00 | 00:01:55 | 00:13:48 | 00:12:12 | 00:04:31 | | 1 | J | 2 | 57 |
Sharni Long | 13 | 00:26:04 | 00:01:59 | 00:06:37 | 00:19:27 | 00:07:12 | | 14 | S | 2 | 68 |
Lucy Jackson | 14 | 00:26:08 | 00:02:03 | 00:11:59 | 00:14:09 | 00:05:14 | | 4 | J | 2 | 21 |
Dan McCowen | 15 | 00:26:15 | 00:02:10 | 00:15:36 | 00:10:39 | 00:03:56 | 3 | | S | 2 | 37 |
Leanne Bishop | 16 | 00:26:32 | 00:02:27 | 00:10:59 | 00:15:33 | 00:05:45 | | 8 | S | 2 | 71 |
Rod Howell | 17 | 00:26:35 | 00:02:30 | 00:07:30 | 00:19:05 | 00:07:04 | 13 | | S | 2 | 41 |
Anita Howard | 18 | 00:26:41 | 00:02:36 | 00:11:08 | 00:15:33 | 00:05:45 | | 8 | S | 2 | 6 |
Harry Jackson | 19 | 00:26:45 | 00:02:40 | 00:16:48 | 00:09:57 | 00:03:41 | 1 | | J | 2 | 28 |
Sarah Fawcett | 20 | 00:26:45 | 00:02:40 | 00:10:28 | 00:16:17 | 00:06:02 | | 9 | S | 2 | 17 |
Karen Gambles | 21 | 00:26:54 | 00:02:49 | 00:07:42 | 00:19:12 | 00:07:06 | | 13 | S | 2 | 85 |
Neil Hammersley | 22 | 00:26:57 | 00:02:52 | 00:07:44 | 00:19:13 | 00:07:07 | 14 | | S | 2 | 404 |
Peyton Webb | 23 | 00:27:00 | 00:02:55 | 00:08:35 | 00:18:25 | 00:06:49 | | 12 | J | 2 | 109 |
Isaac Rowlings | 24 | 00:27:02 | 00:02:57 | 00:13:28 | 00:13:34 | 00:05:01 | 9 | | J | 2 | 7 |
Peter Davies | 25 | 00:27:04 | 00:02:59 | 00:13:26 | 00:13:38 | 00:05:03 | 10 | | S | 2 | 170 |
Melissa Jessup | 26 | 00:27:07 | 00:03:02 | 00:12:16 | 00:14:51 | 00:05:30 | | 5 | S | 2 | 74 |
Elizabeth Staak | 27 | 00:27:10 | 00:03:05 | 00:10:45 | 00:16:25 | 00:06:05 | | 11 | S | 2 | 66 |
Annie Howard | 28 | 00:27:42 | 00:03:37 | 00:12:46 | 00:14:56 | 00:05:32 | | 6 | J | 2 | 11 |
Phoebe Jackson-Mills | 29 | 00:28:30 | 00:04:25 | 00:14:33 | 00:13:57 | 00:05:10 | | 3 | J | 2 | 68 |
John Fawcett | 30 | 00:28:38 | 00:04:33 | 00:07:51 | 00:20:47 | 00:07:42 | 15 | | S | 2 | 21 |
Ricky Markham | 31 | 00:28:38 | 00:04:33 | 00:03:16 | 00:25:22 | 00:09:23 | 16 | | S | 2 | 441 |
Archer Rogers | 32 | 00:31:55 | 00:07:50 | 00:13:07 | 00:18:48 | 00:06:58 | 11 | | J | 2 | 119 |
. Junior |
1.5km |
2023-05-27 |
Name | Place | Race
Time | Behind
1st | Handicap | Actual
Time | Rate
/Km | Male | Female | Status | Con
Pts | Run
Count |
---|
Mason Hill | 1 | 00:14:38 | 00:00:00 | 00:00:00 | 00:14:38 | 00:09:45 | 5 | | J | 9 | 78 |
Olive Howard | 2 | 00:15:42 | 00:01:04 | 00:08:30 | 00:07:12 | 00:04:48 | | 1 | K | 8 | 20 |
Noah Webb | 3 | 00:16:00 | 00:01:22 | 00:07:40 | 00:08:20 | 00:05:33 | 1 | | J | 7 | 74 |
Chloe Marsh | 4 | 00:16:17 | 00:01:39 | 00:08:10 | 00:08:07 | 00:05:25 | | 4 | K | 6 | 21 |
Zaria Bramich | 5 | 00:16:22 | 00:01:44 | 00:04:10 | 00:12:12 | 00:08:08 | | 6 | K | 5 | 4 |
Lucy Webb | 6 | 00:16:24 | 00:01:46 | 00:08:20 | 00:08:04 | 00:05:22 | | 2 | K | 4 | 28 |
Flynn Rogers | 7 | 00:16:41 | 00:02:03 | 00:08:10 | 00:08:31 | 00:05:40 | 2 | | J | 3 | 91 |
Darcy Staak | 8 | 00:16:47 | 00:02:09 | 00:06:10 | 00:10:37 | 00:07:05 | 4 | | K | 2 | 28 |
Jacinta Rowlings | 9 | 00:16:56 | 00:02:18 | 00:08:50 | 00:08:06 | 00:05:24 | | 3 | K | 2 | 48 |
Sebastian Abel | 10 | 00:16:58 | 00:02:20 | 00:07:30 | 00:09:28 | 00:06:19 | 3 | | K | 2 | 18 |
Talia Bramich | 11 | 00:18:31 | 00:03:53 | 00:06:50 | 00:11:41 | 00:07:47 | | 5 | J | 2 | 9 |