| Race 8 | Vince Walker Construction – 5km Uni | 21-MAY-16 | |||||||
| Division 1 | 5 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Peter Daniel | 1 | 34:37.8 | 0:00.0 | 5:30.0 | 29:07.8 | 5:49/K | 29 | 30 | |
| Jess Scales | 2 | 34:51.2 | 0:13.4 | 9:00.0 | 25:51.2 | 5:10/K | 8 | 29 | |
| Danny Whelan | 3 | 34:55.8 | 0:17.9 | 9:30.0 | 25:25.8 | 5:05/K | 25 | 28 | |
| Yvette Darsaklis | 4 | 34:58.7 | 0:20.9 | 0:00.0 | 34:58.7 | 7:00/K | 16 | 27 | |
| Fleur Walker | 5 | 35:00.5 | 0:22.6 | 8:30.0 | 26:30.5 | 5:18/K | 11 | 26 | |
| Neil Hammersley | 6 | 35:23.1 | 0:45.2 | 8:05.0 | 27:18.1 | 5:28/K | 27 | 25 | |
| Paul Gambles | 7 | 35:39.8 | 1:02.0 | 9:50.0 | 25:49.8 | 5:10/K | 26 | 24 | |
| Scott Greaves | 8 | 35:40.1 | 1:02.2 | 13:45.0 | 21:55.1 | 4:23/K | 15 | 23 | |
| Bev Allen | 9 | 35:41.2 | 1:03.4 | 13:25.0 | 22:16.2 | 4:27/K | 3 | 22 | |
| Leanne Thomas | 10 | 35:56.7 | 1:18.9 | 9:30.0 | 26:26.7 | 5:17/K | 10 | 21 | |
| Pete Wierenga | 11 | 36:00.4 | 1:22.6 | 16:00.0 | 20:00.4 | 4:00/K | 6 | 20 | |
| Michelle Frost | 12 | 36:00.4 | 1:22.6 | 11:10.0 | 24:50.4 | 4:58/K | 6 | 19 | |
| Andrew Sertori | 13 | 36:05.1 | 1:27.2 | 13:00.0 | 23:05.1 | 4:37/K | 16 | 18 | |
| Robyn Beattie | 14 | 36:06.7 | 1:28.9 | 6:00.0 | 30:06.7 | 6:01/K | 14 | 17 | |
| Kurt Geier | 15 | 36:19.3 | 1:41.5 | 14:45.0 | 21:34.3 | 4:19/K | 13 | 16 | |
| Max Loffel | 16 | 36:23.7 | 1:45.9 | 9:00.0 | 27:23.7 | 5:29/K | 28 | 15 | |
| Darren Young | 17 | 36:25.2 | 1:47.4 | 16:00.0 | 20:25.2 | 4:05/K | 9 | 14 | |
| Scott Jones | 18 | 36:39.2 | 2:01.4 | 15:00.0 | 21:39.2 | 4:20/K | 14 | 13 | |
| Ricky Markham | 19 | 36:39.2 | 2:01.4 | 3:30.0 | 33:09.2 | 6:38/K | 32 | 12 | |
| Lorraine Lee-Archer | 20 | 36:42.7 | 2:04.9 | 12:20.0 | 24:22.7 | 4:52/K | 4 | 11 | |
| Mark Fyfe | 21 | 36:43.2 | 2:05.4 | 15:15.0 | 21:28.2 | 4:18/K | 12 | 10 | |
| Justin Cooper | 22 | 36:44.1 | 2:06.3 | 11:45.0 | 24:59.1 | 5:00/K | 24 | 10 | |
| Jennifer Quinn | 23 | 36:45.5 | 2:07.6 | 12:00.0 | 24:45.5 | 4:57/K | 5 | 10 | |
| Cameron Oakley | 24 | 36:46.4 | 2:08.6 | 16:30.0 | 20:16.4 | 4:03/K | 7 | 10 | |
| Joseph Rogers Snr | 25 | 36:48.4 | 2:10.6 | 12:15.0 | 24:33.4 | 4:55/K | 23 | 10 | |
| Leanne Evans | 26 | 36:54.6 | 2:16.7 | 11:30.0 | 25:24.6 | 5:05/K | 7 | 10 | |
| Judah Morris | 27 | 36:56.4 | 2:18.6 | 18:15.0 | 18:41.4 | 3:44/K | 3 | 10 | |
| David Anderson | 28 | 37:04.9 | 2:27.1 | 17:45.0 | 19:19.9 | 3:52/K | 5 | 10 | |
| Nick Burke | 29 | 37:11.4 | 2:33.6 | 16:45.0 | 20:26.4 | 4:05/K | 10 | 10 | |
| Katie Proctor | 30 | 37:15.7 | 2:37.9 | 15:00.0 | 22:15.7 | 4:27/K | 2 | 10 | |
| Jobe Tai | 31 | 37:17.9 | 2:40.1 | 14:00.0 | 23:17.9 | 4:39/K | 18 | 10 | |
| Karen Gambles | 32 | 37:22.4 | 2:44.6 | 0:00.0 | 37:22.4 | 7:28/K | 17 | 10 | |
| Leigh Geale | 33 | 37:23.7 | 2:45.8 | 18:15.0 | 19:08.7 | 3:50/K | 4 | 10 | |
| David Brelsford | 34 | 37:25.5 | 2:47.6 | 7:30.0 | 29:55.5 | 5:59/K | 30 | 10 | |
| Daniel Sexton | 35 | 37:27.2 | 2:49.4 | 17:10.0 | 20:17.2 | 4:03/K | 8 | 10 | |
| Felicity Cooper | 36 | 37:29.1 | 2:51.3 | 11:30.0 | 25:59.1 | 5:12/K | 9 | 10 | |
| Steve Bassett | 37 | 37:34.2 | 2:56.4 | 14:20.0 | 23:14.2 | 4:39/K | 17 | 10 | |
| amy lamprecht | 38 | 37:35.7 | 2:57.9 | 18:15.0 | 19:20.7 | 3:52/K | 1 | 10 | |
| Shaun Smith | 39 | 37:46.9 | 3:09.1 | 14:25.0 | 23:21.9 | 4:40/K | 19 | 10 | |
| Matthew Zegveld | 40 | 37:53.4 | 3:15.6 | 20:30.0 | 17:23.4 | 3:29/K | 1 | 10 | |
| Lynnda Coffey | 41 | 38:00.5 | 3:22.6 | 8:00.0 | 30:00.5 | 6:00/K | 13 | 10 | |
| Fiona Webb | 42 | 38:19.4 | 3:41.6 | 6:00.0 | 32:19.4 | 6:28/K | 15 | 10 | |
| Paul Loader | 43 | 38:28.2 | 3:50.4 | 15:00.0 | 23:28.2 | 4:42/K | 21 | 10 | |
| Rob Tatchell | 44 | 38:35.1 | 3:57.2 | 17:30.0 | 21:05.1 | 4:13/K | 11 | 10 | |
| Aaron Hart | 45 | 39:00.6 | 4:22.8 | 20:30.0 | 18:30.6 | 3:42/K | 2 | 10 | |
| Narelle Whelan | 46 | 39:30.7 | 4:52.8 | 12:30.0 | 27:00.7 | 5:24/K | 12 | 10 | |
| Leigh Evans | 47 | 39:32.9 | 4:55.1 | 9:30.0 | 30:02.9 | 6:00/K | 31 | 10 | |
| Shaun O’Regan | 48 | 39:45.7 | 5:07.9 | 15:45.0 | 24:00.7 | 4:48/K | 22 | 10 | |
| Brendan Bartlett | 49 | 41:11.7 | 6:33.9 | 17:45.0 | 23:26.7 | 4:41/K | 20 | 10 | |
| Division 2 | 2.5km | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Ryan Holloway | 1 | 19:57.5 | 0:00.0 | 10:00.0 | 9:57.5 | 3:59/K | 1 | 30 | |
| Sebastian Frost | 2 | 20:08.8 | 0:11.2 | 7:30.0 | 12:38.8 | 5:03/K | 3 | 29 | |
| Benjamin Frost | 3 | 20:20.5 | 0:22.9 | 9:45.0 | 10:35.5 | 4:14/K | 2 | 28 | |
| Charlotte Rogers | 4 | 20:52.6 | 0:55.1 | 1:50.0 | 19:02.6 | 7:37/K | 2 | 27 | |
| Eliza Anderson | 5 | 21:04.8 | 1:07.2 | 4:40.0 | 16:24.8 | 6:34/K | 1 | 26 | |
| Division 3 | 1.5km | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Luke McHugh | 1 | 12:00.2 | 0:00.0 | 6:15.0 | 5:45.2 | 3:50/K | 1 | 30 | |
| Eloise Cooper | 2 | 12:04.3 | 0:04.0 | 4:25.0 | 7:39.3 | 5:06/K | 4 | 29 | |
| Reiss Hinds | 3 | 12:04.7 | 0:04.4 | 3:20.0 | 8:44.7 | 5:49/K | 6 | 28 | |
| Hannah Zegveld | 4 | 12:10.6 | 0:10.3 | 4:00.0 | 8:10.6 | 5:27/K | 5 | 27 | |
| Joseph Rogers Jnr | 5 | 12:28.6 | 0:28.4 | 5:00.0 | 7:28.6 | 4:59/K | 3 | 26 | |
| Ella Mannion | 6 | 12:44.1 | 0:43.8 | 5:10.0 | 7:34.1 | 5:03/K | 3 | 25 | |
| Lani Tai | 7 | 12:54.2 | 0:54.0 | 5:45.0 | 7:09.2 | 4:46/K | 2 | 24 | |
| Sisi Tai | 8 | 12:59.5 | 0:59.2 | 4:30.0 | 8:29.5 | 5:39/K | 6 | 23 | |
| Oliver Walker | 9 | 13:03.6 | 1:03.3 | 5:10.0 | 7:53.6 | 5:15/K | 5 | 22 | |
| Archer Rogers | 10 | 13:04.4 | 1:04.2 | 5:30.0 | 7:34.4 | 5:03/K | 4 | 21 | |
| Alex Zegveld | 11 | 13:15.5 | 1:15.2 | 6:50.0 | 6:25.5 | 4:17/K | 2 | 20 | |
| Ashleigh Dettmer | 12 | 13:17.4 | 1:17.2 | 4:00.0 | 9:17.4 | 6:11/K | 7 | 19 | |
| Averyl Quinn | 13 | 13:24.9 | 1:24.7 | 6:35.0 | 6:49.9 | 4:33/K | 1 | 18 | |
| Thomas Cooper | 14 | 13:40.8 | 1:40.5 | 4:45.0 | 8:55.8 | 5:57/K | 8 | 17 | |
| Samuel Dettmer | 15 | 13:49.9 | 1:49.7 | 5:00.0 | 8:49.9 | 5:53/K | 7 | 16 | |




