Race 9  NLAC –  Lilydale 16.6k   28-MAY-22
Division 1 16.6K Long Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Michelle Barnard 1 2:00:16 0:00:00 0:08:50 1:51:26 06:40   7 S 30
Matthew Zegveld 2 2:01:56 0:01:40 0:59:50 1:02:06 03:43 2   S 29
Andrew Oliver 3 2:02:04 0:01:48 0:47:50 1:14:14 04:27 7   S 28
Cayb Woods 4 2:02:22 0:02:06 0:57:20 1:05:02 03:54 3   S 27
Fiona DeWit 5 2:02:43 0:02:27 0:27:30 1:35:13 05:42   4 S 26
Mark Brown 6 2:04:06 0:03:50 0:21:30 1:42:36 06:09 17   S 25
Robert Tatchell 7 2:04:19 0:04:03 0:38:10 1:26:09 05:10 13   S 24
Katie Proctor 8 2:04:53 0:04:37 0:37:50 1:27:03 05:13   3 S 23
Shaun O’Regan 9 2:05:04 0:04:48 0:39:30 1:25:34 05:07 12   S 22
Daniel Staak 10 2:05:18 0:05:02 0:46:50 1:18:28 04:42 8   S 21
Deb Pauna 11 2:05:24 0:05:08 0:49:20 1:16:04 04:33   1 S 20
Sam Clifford 12 2:05:43 0:05:27 1:13:30 0:52:13 03:08 1   J 19
Chris Marsh 13 2:06:03 0:05:47 0:33:00 1:33:03 05:34 15   S 18
Andrew Sertori 14 2:07:02 0:06:46 0:45:10 1:21:52 04:54 10   S 17
Annie Loader 15 2:07:57 0:07:41 0:19:50 1:48:07 06:28   6 S 16
Sarah Menzie 16 2:08:17 0:08:01 0:47:50 1:20:27 04:49   2 S 15
Barry Sproston 17 2:09:16 0:09:00 0:31:20 1:37:56 05:52 16   S 14
Judah Morris 18 2:11:32 0:11:16 1:05:20 1:06:12 03:58 4   S 13
Caine Mclennan 19 2:11:37 0:11:21 0:47:50 1:23:47 05:01 11   S 12
Dan McCowan 20 2:11:56 0:11:40 0:50:30 1:21:26 04:53 9   S 11
Susan Kerr 21 2:12:42 0:12:26 0:11:30 2:01:12 07:15   9 S 10
Mark Littlechild 22 2:14:28 0:14:12 0:44:30 1:29:58 05:23 14   S 10
Corey Stanley 23 2:14:53 0:14:37 1:06:00 1:08:53 04:07 5   S 10
Sam Ashlin 24 2:15:56 0:15:40 1:02:02 1:13:54 04:26 6   S 10
Paul Loader 25 2:16:00 0:15:44 0:19:50 1:56:10 06:57 19   S 10
Georgie Sertori 26 2:16:06 0:15:50 0:10:00 2:06:06 07:33   10 S 10
Cassandra Sheehan 27 2:21:32 0:21:16 0:39:30 1:42:02 06:07   5 S 10
Tim Gunton 28 2:21:47 0:21:31 0:32:10 1:49:37 06:34 18   S 10
Sharon Gunton 29 2:22:31 0:22:15 0:12:50 2:09:41 07:46   11 S 10
Jo-anne Cowie 30 2:25:07 0:24:51 0:00:10 2:24:57 08:41   12 S 10
Felicity Hoy 31 2:34:00 0:33:44 0:40:30 1:53:30 06:48   8 S 10
                     
Division 2 2.5km Short Course               
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Joe Rogers Snr 1 0:15:41 0:00:00 0:04:50 0:10:51 05:18 8   S 14
Emily Slocombe 2 0:15:56 0:00:15 0:00:10 0:15:46 07:41   11 J 13
Sharni Long 3 0:16:15 0:00:34 0:01:40 0:14:35 07:07   10 S 12
Charlie Reese 4 0:17:00 0:01:19 0:07:40 0:09:20 04:33 4   J 11
Ella Fish 5 0:17:01 0:01:20 0:06:50 0:10:11 04:58   7 J 10
Phoebe Jackson-Hills 6 0:17:02 0:01:21 0:07:00 0:10:02 04:54   6 J 9
Elizabeth Staak 7 0:17:10 0:01:29 0:04:40 0:12:30 06:06   8 S 8
Neil Hammersley 8 0:17:16 0:01:35 0:05:20 0:11:56 05:49 10   S 7
Robyn Beattie 9 0:17:21 0:01:40 0:04:00 0:13:21 06:31   9 S 6
Archer Rogers 10 0:17:38 0:01:57 0:08:00 0:09:38 04:42 6   J 5
Joe Rogers Jnr 11 0:17:39 0:01:58 0:09:00 0:08:39 04:13 2   J 4
Harry Jackson 12 0:17:42 0:02:01 0:10:10 0:07:32 03:40 1   J 4
Jada Rowlings 13 0:17:45 0:02:04 0:08:40 0:09:05 04:26   4 J 4
Seth Hill 14 0:17:53 0:02:12 0:08:10 0:09:43 04:44 7   J 4
Natalie Slocombe 15 0:17:53 0:02:12 0:09:10 0:08:43 04:15   2 S 4
Swanah Tarawally 16 0:17:54 0:02:13 0:08:00 0:09:54 04:50   5 J 4
Millie Sertori 17 0:18:01 0:02:20 0:01:20 0:16:41 08:08   12 J 4
Arabella Phillips 18 0:18:02 0:02:21 0:09:10 0:08:52 04:20   3 S 4
Charlotte Rogers 19 0:18:09 0:02:28 0:00:20 0:17:49 08:41   13 S 4
Peter Bugg 20 0:18:09 0:02:28 0:08:50 0:09:19 04:33 3   J 4
Tim Reese 21 0:18:09 0:02:28 0:08:40 0:09:29 04:38 5   S 4
Rosie Jackson 22 0:18:14 0:02:33 0:10:00 0:08:14 04:01   1 J 4
Cameron Slocombe 23 0:18:17 0:02:36 0:06:40 0:11:37 0:05:40 9   S 4
                     
Division 3 1.5 km Junior              
Name                 Place   Race       Behind     Handicap   Actual       Rate Male Female    
                             Time       First                 Time         /km                 
Spencer Fish 1 0:13:19 0:00:00 0:05:00 0:08:19 0:05:33 3   J 14
Blake Staak 2 0:13:22 0:00:03 0:03:25 0:09:57 0:06:38 5   J 13
Darcy Staak 3 0:13:23 0:00:04 0:04:10 0:09:13 0:06:09 4   J 12
Chelsea Sertori 4 0:13:34 0:00:15 0:04:00 0:09:34 0:06:23   4 J 11
Marcus Finearty 5 0:13:35 0:00:16 0:07:20 0:06:15 0:04:10 1   J 10
Flynn Rogers 6 0:13:54 0:00:35 0:06:35 0:07:19 0:04:53 2   J 9
Jacinta Rowlings 7 0:13:54 0:00:35 0:05:35 0:08:19 0:05:33   2 J 8
Chloe Marsh 8 0:14:12 0:00:53 0:05:30 0:08:42 0:05:48   3 J 7
Harrison Geale 9 0:14:16 0:00:57 0:03:50 0:10:26 0:06:57 6   J 6
Melia Bugg 10 0:14:30 0:01:11 0:06:40 0:07:50 0:05:13   1 J 5
Mason Hill 11 0:14:50 0:01:31 0:00:10 0:14:40 0:09:47 7   J 4