| Race 9 | Lilydale Larder Lilydale Lope 16.6km Hcp | 28-MAY-16 | |||||||
| Division 1 | 16.6 k | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Leigh De Jong | 1 | 1:57:59.3 | 0:00.0 | 43:10.0 | 1:14:49.3 | 4:30/K | 11 | 30 | |
| Mel Clark | 2 | 2:00:14.7 | 2:15.4 | 41:30.0 | 1:18:44.7 | 4:45/K | 2 | 29 | |
| Tom Groenewold | 3 | 2:00:17.2 | 2:17.8 | 40:55.0 | 1:19:22.2 | 4:47/K | 14 | 28 | |
| Rodney Boxhall | 4 | 2:00:58.2 | 2:58.8 | 50:40.0 | 1:10:18.2 | 4:14/K | 5 | 27 | |
| Nicholas Hay | 5 | 2:01:32.7 | 3:33.3 | 50:40.0 | 1:10:52.7 | 4:16/K | 7 | 26 | |
| Dylan Hill | 6 | 2:01:46.6 | 3:47.2 | 59:45.0 | 1:02:01.6 | 3:44/K | 3 | 25 | |
| Carolyn Farrar | 7 | 2:02:10.5 | 4:11.1 | 41:30.0 | 1:20:40.5 | 4:52/K | 3 | 24 | |
| Amy Lamprecht | 8 | 2:02:15.3 | 4:15.9 | 50:40.0 | 1:11:35.3 | 4:19/K | 1 | 23 | |
| Brodie Triffett | 9 | 2:02:22.3 | 4:22.9 | 49:50.0 | 1:12:32.3 | 4:22/K | 8 | 22 | |
| Katie Proctor | 10 | 2:03:03.2 | 5:03.8 | 40:55.0 | 1:22:08.2 | 4:57/K | 4 | 21 | |
| Jobe Tai | 11 | 2:03:13.8 | 5:14.4 | 36:30.0 | 1:26:43.8 | 5:13/K | 21 | 20 | |
| David Anderson | 12 | 2:03:57.4 | 5:58.0 | 49:50.0 | 1:14:07.4 | 4:28/K | 10 | 19 | |
| Scott Jones | 13 | 2:04:18.2 | 6:18.9 | 43:10.0 | 1:21:08.2 | 4:53/K | 16 | 18 | |
| David Thomas | 14 | 2:04:23.4 | 6:24.0 | 1:09:45.0 | 54:38.4 | 3:17/K | 1 | 17 | |
| Pete Wierenga | 15 | 2:04:39.4 | 6:40.0 | 47:50.0 | 1:16:49.4 | 4:38/K | 12 | 16 | |
| Tim Gunton | 16 | 2:05:36.2 | 7:36.9 | 37:05.0 | 1:28:31.2 | 5:20/K | 23 | 15 | |
| Nick Burke | 17 | 2:05:50.8 | 7:51.4 | 47:20.0 | 1:18:30.8 | 4:44/K | 13 | 14 | |
| Anne Marie Loader | 18 | 2:06:09.5 | 8:10.1 | 26:35.0 | 1:39:34.5 | 6:00/K | 11 | 13 | |
| Narelle Whelan | 19 | 2:06:24.3 | 8:24.9 | 29:55.0 | 1:36:29.3 | 5:49/K | 8 | 12 | |
| Scott Greaves | 20 | 2:06:48.5 | 8:49.1 | 41:45.0 | 1:25:03.5 | 5:07/K | 19 | 11 | |
| Damon Whish-Wilson | 21 | 2:06:58.5 | 8:59.1 | 56:25.0 | 1:10:33.5 | 4:15/K | 6 | 10 | |
| John Claridge | 22 | 2:07:55.1 | 9:55.8 | 58:05.0 | 1:09:50.1 | 4:12/K | 4 | 10 | |
| Josh Harris | 23 | 2:08:18.7 | 10:19.3 | 1:09:45.0 | 58:33.7 | 3:32/K | 2 | 10 | |
| Fiona McDougall | 24 | 2:08:37.5 | 10:38.1 | 33:10.0 | 1:35:27.5 | 5:45/K | 7 | 10 | |
| Sally Grimes | 25 | 2:08:37.6 | 10:38.2 | 34:00.0 | 1:34:37.6 | 5:42/K | 6 | 10 | |
| Michelle Frost | 26 | 2:09:00.5 | 11:01.1 | 29:55.0 | 1:39:05.5 | 5:58/K | 10 | 10 | |
| Mark Fyfe | 27 | 2:09:30.4 | 11:31.0 | 44:00.0 | 1:25:30.4 | 5:09/K | 20 | 10 | |
| Shaun Smith | 28 | 2:09:53.9 | 11:54.5 | 36:30.0 | 1:33:23.9 | 5:38/K | 25 | 10 | |
| Peter Johnson | 29 | 2:10:04.1 | 12:04.7 | 56:25.0 | 1:13:39.1 | 4:26/K | 9 | 10 | |
| Paul Wright | 30 | 2:10:14.5 | 12:15.1 | 49:15.0 | 1:20:59.5 | 4:53/K | 15 | 10 | |
| Sam Wierenga | 31 | 2:10:24.2 | 12:24.8 | 37:05.0 | 1:33:19.2 | 5:37/K | 5 | 10 | |
| Joseph Rogers Snr | 32 | 2:10:36.4 | 12:37.0 | 31:30.0 | 1:39:06.4 | 5:58/K | 27 | 10 | |
| Justin Cooper | 33 | 2:10:37.2 | 12:37.8 | 29:55.0 | 1:40:42.2 | 6:04/K | 28 | 10 | |
| Fiona Webb | 34 | 2:10:43.7 | 12:44.3 | 0:00.0 | 2:10:43.7 | 7:52/K | 13 | 10 | |
| Jennifer Quinn | 35 | 2:11:04.7 | 13:05.3 | 33:10.0 | 1:37:54.7 | 5:54/K | 9 | 10 | |
| Paul Loader | 36 | 2:11:06.3 | 13:06.9 | 43:10.0 | 1:27:56.3 | 5:18/K | 22 | 10 | |
| Daniel Sexton | 37 | 2:11:46.2 | 13:46.8 | 47:00.0 | 1:24:46.2 | 5:06/K | 18 | 10 | |
| Max Loffel | 38 | 2:11:50.3 | 13:50.9 | 23:15.0 | 1:48:35.3 | 6:32/K | 30 | 10 | |
| Tony Darsaklis | 39 | 2:13:37.6 | 15:38.2 | 49:00.0 | 1:24:37.6 | 5:06/K | 17 | 10 | |
| Robyn Beattie | 40 | 2:16:27.8 | 18:28.4 | 13:15.0 | 2:03:12.8 | 7:25/K | 12 | 10 | |
| Ricky Markham | 41 | 2:16:28.5 | 18:29.1 | 6:40.0 | 2:09:48.5 | 7:49/K | 31 | 10 | |
| Danny Whelan | 42 | 2:17:00.5 | 19:01.1 | 29:55.0 | 1:47:05.5 | 6:27/K | 29 | 10 | |
| Peter Davies | 43 | 2:17:45.3 | 19:45.9 | 47:50.0 | 1:29:55.3 | 5:25/K | 24 | 10 | |
| Richard Pickup | 44 | 2:18:57.4 | 20:58.0 | 44:50.0 | 1:34:07.4 | 5:40/K | 26 | 10 | |
| Division 2 | 2.5km | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Sebastian Frost | 1 | 20:12.8 | 0:00.0 | 7:30.0 | 12:42.8 | 5:05/K | 2 | 30 | |
| Hope Darsaklis | 2 | 20:23.9 | 0:11.1 | 7:15.0 | 13:08.9 | 5:15/K | 2 | 29 | |
| Ella Boxhall | 3 | 20:36.9 | 0:24.1 | 9:55.0 | 10:41.9 | 4:16/K | 1 | 28 | |
| Bianca Holloway | 4 | 20:54.1 | 0:41.3 | 6:05.0 | 14:49.1 | 5:56/K | 3 | 27 | |
| Ryan Holloway | 5 | 21:48.5 | 1:35.6 | 11:15.0 | 10:33.5 | 4:13/K | 1 | 26 | |
| Eliza Anderson | 6 | 22:17.6 | 2:04.7 | 4:40.0 | 17:37.6 | 7:03/K | 4 | 25 | |
| Division 3 | 1.5km | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Joseph Rogers Jnr | 1 | 12:15.3 | 0:00.0 | 4:50.0 | 7:25.3 | 4:57/K | 3 | 30 | |
| Peyton Webb | 2 | 12:20.1 | 0:04.8 | 4:00.0 | 8:20.1 | 5:33/K | 5 | 29 | |
| Harry Darsaklis | 3 | 12:21.2 | 0:05.8 | 6:05.0 | 6:16.2 | 4:11/K | 2 | 28 | |
| Sisi Tai | 4 | 12:33.5 | 0:18.2 | 4:20.0 | 8:13.5 | 5:29/K | 4 | 27 | |
| Ella Mannion | 5 | 12:37.2 | 0:21.9 | 5:10.0 | 7:27.2 | 4:58/K | 2 | 26 | |
| Georgia Harmey | 6 | 12:54.7 | 0:39.4 | 5:20.0 | 7:34.7 | 5:03/K | 3 | 25 | |
| Averyl Quinn | 7 | 12:56.6 | 0:41.3 | 6:20.0 | 6:36.6 | 4:24/K | 1 | 24 | |
| Luke McHugh | 8 | 12:56.9 | 0:41.6 | 7:05.0 | 5:51.9 | 3:54/K | 1 | 23 | |
| Ashleigh Dettmer | 9 | 13:47.3 | 1:31.9 | 3:50.0 | 9:57.3 | 6:38/K | 6 | 22 | |
| Results By Launceston Running Club Inc. | 3 | 28/05/2016 05:40:12 | |||||||




