| Race 9 | Vincent Walker Construction Uni – 5k | 03-JUL-17 | |||||||
| Division 1 | 5 k | ||||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Michelle Frost | 1 | 35:42.0 | 0:0 | 10:30 | 25:12.0 | 5:02/K | 8 | 30 | |
| Pete Wierenga | 2 | 36:47.9 | 01:05.9 | 15:55 | 20:53 | 4:10/K | 7 | 29 | |
| Peter Davies | 3 | 36:50.0 | 01:07.9 | 15:0 | 21:50.0 | 4:22/K | 9 | 28 | |
| Ricky Markham | 4 | 36:58.0 | 01:15.9 | 0:15 | 36:43.0 | 7:20/K | 23 | 27 | |
| Robyn Beattie | 5 | 36:59.0 | 01:16.9 | 5:30 | 31:29.0 | 6:17/K | 15 | 26 | |
| Peter Daniel | 6 | 37:45 | 02:03.0 | 9:15 | 28:30 | 5:42/K | 19 | 25 | |
| Jennifer Quin | 7 | 37:46.9 | 02:05.0 | 13:50 | 23:56.9 | 4:47/K | 6 | 24 | |
| Jobe Tai | 8 | 37:57.0 | 02:16 | 15:10 | 22:47.0 | 4:33/K | 11 | 23 | |
| Peter Tucker | 9 | 37:59.0 | 02:16.9 | 12:0 | 25:59.0 | 5:11/K | 15 | 22 | |
| Tony Darsaklis | 10 | 38:05.0 | 02:22 | 16:35 | 21:30.0 | 4:18/K | 8 | 21 | |
| Paige Wierenga | 11 | 38:15 | 02:32.9 | 17:0 | 21:15 | 4:15/K | 2 | 20 | |
| David Anderson | 12 | 38:25.9 | 02:43.9 | 18:15 | 20:10.9 | 4:02/K | 5 | 19 | |
| Katie Proctor | 13 | 38:30.9 | 02:48.9 | 14:50 | 23:40.9 | 4:44/K | 5 | 18 | |
| Justin Cooper | 14 | 38:31.9 | 02:50.0 | 12:35 | 25:56.9 | 5:11/K | 16 | 17 | |
| Fleur Walker | 15 | 38:38 | 02:56.0 | 11:0 | 27:38 | 5:31/K | 13 | 16 | |
| Felicity Cooper | 16 | 38:43.0 | 03:01.0 | 11:50 | 26:53.4 | 5:22/K | 10 | 15 | |
| Andrew Sertori | 17 | 38:49.0 | 03:07.0 | 15:35 | 23:14.0 | 4:38/K | 12 | 14 | |
| Brodie Triffett | 18 | 38:51.0 | 03:09.0 | 20:0 | 18:51.0 | 3:46/K | 2 | 13 | |
| Leanne Christie | 19 | 39:5.00 | 03:23.0 | 8:00 | 31:05.0 | 6:13/K | 14 | 12 | |
| Judah Morris | 20 | 39:15.9 | 03:33.9 | 19:25 | 19:50.9 | 3:58/K | 3 | 11 | |
| Sharyn Tucker | 21 | 39:20.0 | 03:38.0 | 7:15 | 32:5.00 | 6:25/K | 16 | 10 | |
| Collin Smith | 22 | 39:24.9 | 03:42.9 | 9:15 | 30:09.9 | 6:02/K | 21 | 10 | |
| Jess Scales | 23 | 39:28.0 | 03:45.9 | 14:20 | 25:07.9 | 5:02/K | 9 | 10 | |
| Kate McIntyre | 24 | 39:40.9 | 03:58.9 | 19:10 | 20:30.9 | 4:06/K | 1 | 10 | |
| Luke Patterson | 25 | 39:55.9 | 04:13.9 | 12:55 | 27:00.9 | 5:24/K | 18 | 10 | |
| Shaun Smith | 26 | 40:1.99 | 04:19.9 | 15:25 | 24:37 | 4:55/K | 14 | 10 | |
| Kurt Geir | 27 | 40:6.00 | 04:23.9 | 18:10 | 21:56 | 4:23/K | 10 | 10 | |
| Karl Roberts | 28 | 40:12.0 | 04:30.0 | 20:15 | 19:57.0 | 3:59/K | 4 | 10 | |
| Katrina Jones | 29 | 40:16.9 | 04:34.9 | 13:15 | 27:1.99 | 5:24/K | 11 | 10 | |
| Max Loffel | 30 | 40:20.0 | 04:38.0 | 10:55 | 29:25.0 | 5:53/K | 20 | 10 | |
| Peter Johnson | 31 | 40:20.0 | 04:38.0 | 21:50 | 18:30.0 | 3:42/K | 1 | 10 | |
| Kylie Buttler | 32 | 40:23 | 04:40.9 | 17:0 | 23:23 | 4:40/K | 4 | 10 | |
| Melanie Hill | 33 | 40:24.9 | 04:42.9 | 17:20 | 23:04.9 | 4:37/K | 3 | 10 | |
| David Brelsford | 34 | 40:30 | 04:47.9 | 9:45 | 30:45 | 6:09/K | 22 | 10 | |
| Ashley Brook | 35 | 40:37 | 04:54.9 | 20:10 | 20:27 | 4:05/K | 6 | 10 | |
| Narelle Whelan | 36 | 40:52 | 05:10.0 | 13:20 | 27:31.9 | 5:30/K | 12 | 10 | |
| Tracey McHugh | 37 | 41:16.9 | 05:34.9 | 17:15 | 24:02.0 | 4:48/K | 7 | 10 | |
| Scott Jones | 38 | 41:32.9 | 05:50.9 | 18:0 | 23:32.9 | 4:42/K | 13 | 10 | |
| John Porter | 39 | 42:39.9 | 06:57.9 | 15:50 | 26:49.9 | 5:21/K | 17 | 10 | |
| Division 2 | 2.5 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Thomas Cooper | 1 | 15:09.4 | 0:00.0 | 1:00.0 | 14:09.4 | 5:40/K | 6 | 30 | |
| Harry Darsaklis | 2 | 15:19.9 | 0:10.5 | 4:50.0 | 10:29.9 | 4:12/K | 3 | 29 | |
| Lani Tai | 3 | 15:56.5 | 0:47.0 | 2:35.0 | 13:21.5 | 5:20/K | 1 | 28 | |
| Bianca Holloway | 4 | 16:10.4 | 1:01.0 | 1:30.0 | 14:40.4 | 5:52/K | 2 | 27 | |
| Ryan Holloway | 5 | 16:22.7 | 1:13.3 | 6:20.0 | 10:02.7 | 4:01/K | 2 | 26 | |
| Benjamin Frost | 6 | 6:40 | 09:59.0 | 4:00/K | 1 | 25 | |||
| Jj Tai | 7 | 16:52.7 | 1:43.2 | 5:50.0 | 11:02.7 | 4:25/K | 4 | 24 | |
| Sebastian Frost | 8 | 17:00.5 | 1:51.0 | 4:40.0 | 12:20.5 | 4:56/K | 5 | 23 | |
| Division 3 | 1.25 K | Fastest | Fastest | ||||||
| Name | Place | Race Time | Behind 1st | Handicap | Actual Time | Rate | Male | Female | Points |
| Eloise Cooper | 1 | 9:54.6 | 0:00.0 | 3:35.0 | 6:19.6 | 5:03/K | 6 | 30 | |
| Peyton Webb | 2 | 10:06.6 | 0:12.0 | 3:20.0 | 6:46.6 | 5:25/K | 8 | 29 | |
| Oliver Mannion | 3 | 10:11.9 | 0:17.3 | 3:45.0 | 6:26.9 | 5:09/K | 5 | 28 | |
| Oliver Walker | 4 | 10:23.4 | 0:28.8 | 4:15.0 | 6:08.4 | 4:54/K | 4 | 27 | |
| Georgia Harmey | 5 | 10:24.4 | 0:29.8 | 4:50.0 | 5:34.4 | 4:27/K | 3 | 26 | |
| Annabelle Pyke | 6 | 10:26.1 | 0:31.5 | 4:50.0 | 5:36.1 | 4:29/K | 4 | 25 | |
| Averyl Quinn | 7 | 10:35.3 | 0:40.7 | 5:50.0 | 4:45.3 | 3:48/K | 1 | 24 | |
| Ella Mannion | 8 | 10:37.4 | 0:42.8 | 5:00.0 | 5:37.4 | 4:30/K | 5 | 23 | |
| George Darsaklis | 9 | 10:37.4 | 0:42.8 | 3:25.0 | 7:12.4 | 5:46/K | 6 | 22 | |
| Alexis Harmey | 10 | 10:42.7 | 0:48.1 | 4:15.0 | 6:27.7 | 5:10/K | 7 | 21 | |
| Jess Butler | 11 | 10:52.9 | 0:58.3 | 5:30.0 | 5:22.9 | 4:18/K | 2 | 20 | |
| Amy Lewis | 12 | 11:13.6 | 1:19.0 | 4:00.0 | 7:13.6 | 5:46/K | 10 | 19 | |
| Samuel Dettmer | 13 | 11:16.7 | 1:22.1 | 5:10.0 | 6:06.7 | 4:53/K | 3 | 18 | |
| Luke McHugh | 14 | 1 | |||||||
| Seth Hill | 15 | 11:26.3 | 1:31.7 | 0:15.0 | 11:11.3 | 8:57/K | 7 | 17 | |
| Sisi Tai | 16 | 11:28.3 | 1:33.7 | 4:10.0 | 7:18.3 | 5:50/K | 11 | 16 | |
| Ashleigh Dettmer | 17 | 11:29.8 | 1:35.2 | 4:20.0 | 7:09.8 | 5:43/K | 9 | 15 | |
| Zander Watson | 18 | 11:57.1 | 2:02.5 | 6:00.0 | 5:57.1 | 4:46/K | 2 | 14 | |




