Fine weather greeted runners for the second instalment of the Ringarooma Ten. The race is held in conjunction with the Ringarooma District School Show which proves to be a great county event year after year and now even more fun with the inclusion of the 10km and 4km running events. Damon Whish-Wilson returned to again claim his second win and overall honours and in the process taking a significant amount of time out of the race record. Amy Lamprecht achieved the same result in the women’s section for the second year running. well done to everyone who participated!
| 10km | Results | |||
| Place | Name | Bib No | Race Time | Total Pace |
| 1 | Damon Whish- Wilson | 76 | 37:08.3 | 3:43/K |
| 2 | John Claridge | 74 | 38:23.3 | 3:50/K |
| 3 | Leigh Geale | 54 | 41:13.1 | 4:07/K |
| 4 | Amy Lamprecht | 64 | 41:29.6 | 4:09/K |
| 5 | Sam Heyes | 23 | 42:28.3 | 4:15/K |
| 6 | Michael Halaby | 7 | 42:41.6 | 4:16/K |
| 7 | Adam Mathewson | 4 | 43:57.2 | 4:24/K |
| 8 | Robekah McDougall | 51 | 44:15.8 | 4:26/K |
| 9 | Lester Carins | 57 | 44:42.5 | 4:28/K |
| 10 | James Cox | 30 | 44:47.1 | 4:29/K |
| 11 | Alex Dennis | 15 | 44:55.9 | 4:30/K |
| 12 | Tony Darsaklis | 63 | 46:31.5 | 4:39/K |
| 13 | Paul Loader | 83 | 47:16.5 | 4:44/K |
| 14 | Scott Greaves | 52 | 48:00.9 | 4:48/K |
| 15 | Katie Proctor | 87 | 48:23.7 | 4:50/K |
| 16 | Shaun Smith | 16 | 51:30.1 | 5:09/K |
| 17 | Louise Conroy | 10 | 52:10.5 | 5:13/K |
| 18 | Thomas Phillips | 33 | 53:30.8 | 5:21/K |
| 19 | Alice Worker | 17 | 53:31.8 | 5:21/K |
| 20 | Ben Ritson | 79 | 53:51.3 | 5:23/K |
| 21 | Julie Gillespie | 19 | 53:54.8 | 5:23/K |
| 22 | Hafwen Pearce | 42 | 54:16.8 | 5:26/K |
| 23 | Joe Rogers | 34 | 56:02.4 | 5:36/K |
| 24 | Megan Johnstone | 75 | 57:28.6 | 5:45/K |
| 25 | Sarah Carins | 14 | 57:57.1 | 5:48/K |
| 26 | Belinda Barrett | 47 | 58:39.1 | 5:52/K |
| 27 | Phillipa Cox | 49 | 1:00:06.6 | 6:01/K |
| 28 | Hayley Heazlewood | 43 | 1:02:59.9 | 6:18/K |
| 29 | Ricky Markham | 5 | 1:05:43.4 | 6:34/K |
| 30 | Robyn Beattie | 6 | 1:05:43.4 | 6:34/K |
| 31 | Ally Mercer | 68 | 1:21:58.9 | 8:12/K |
| 32 | Julie Taylor | 13 | 1:21:59.1 | 8:12/K |
| 4km | Results | |||
| Place | Name | Bib No | Race Time | Total Pace |
| 1 | David Anderson | 86 | 15:54.3 | 3:59/K |
| 2 | Sam Kerrison | 41 | 16:37.7 | 4:09/K |
| 3 | Nigel Mercer | 70 | 16:44.5 | 4:11/K |
| 4 | Andrew Petterwood | 89 | 18:49.1 | 4:42/K |
| 5 | David Wagner | 27 | 19:03.4 | 4:46/K |
| 6 | Leeara Jones | 36 | 19:14.2 | 4:49/K |
| 7 | Meg Dennis | 77 | 19:16.8 | 4:49/K |
| 8 | Mehri Jones | 35 | 19:38.3 | 4:55/K |
| 9 | Harry Darsaklis | 61 | 19:55.8 | 4:59/K |
| 10 | Anthony Cruickshank | 40 | 19:56.8 | 4:59/K |
| 11 | Emily Van Eldik | 38 | 20:21.4 | 5:05/K |
| 12 | Anne- Marie Loader | 88 | 20:22.6 | 5:06/K |
| 13 | Meagan Conroy | 85 | 24:02.1 | 6:01/K |
| 14 | Etagognolu Gurr | 84 | 24:03.4 | 6:01/K |
| 15 | Caitlin Cox | 82 | 24:39.3 | 6:10/K |
| 16 | Beckie Walsh | 9 | 25:52.8 | 6:28/K |
| 17 | Gabby Darsaklis | 62 | 26:03.7 | 6:31/K |
| 18 | Chrissie Cox | 50 | 26:04.8 | 6:31/K |
| 19 | Tess Moore | 53 | 26:05.5 | 6:31/K |
| 20 | Bailey Cox | 48 | 27:18.6 | 6:50/K |
| 21 | Eliza Anderson | 8 | 30:18.1 | 7:35/K |
| 22 | Yvette Darsaklis | 60 | 32:43.1 | 8:11/K |
| 23 | Judy Wagner | 28 | 43:19.9 | 10:50/K |





