Congratulations to all who participated in Race 3 of the trail series today. A flat fast trail run greeted all, with the usual smorgasbord to devour after crossing the finish. It was Damon Sherriff capturing his third win in a row with new comer Felicity Copp taking home the honors in the females.

Race Date Ultrain Race 3 Gravelly Beach 2016
February 14, 2016 Overall Finish List
Open
Overall Name City Bib No Gender Time Pace
1 Damon Sherriff 135 M 38:09.1 3:49/K
2 Joshua Williams 136 M 39:49.4 3:59/K
3 Doug Grubert 145 M 40:07.3 4:01/K
4 Troy Reader 112 M 40:53.4 4:05/K
5 Andrew Arnott 146 M 41:35.6 4:10/K
6 David Anderson YOUNGTOWN 106 M 42:58.8 4:18/K
7 Brodie Triffett 108 M 43:40.8 4:22/K
8 Ben Wells 119 M 45:05.4 4:31/K
9 Darren Young 115 M 45:55.6 4:36/K
10 Cameron Oakley YOUNGTOWN 109 M 46:45.9 4:41/K
11 Felicity Copp 110 F 47:09.3 4:43/K
12 Nick Allen 131 M 47:30.4 4:45/K
13 Coby Gore 113 F 48:18.9 4:50/K
14 Carolyn Farrar 118 F 49:06.3 4:55/K
15 Katie Proctor 65 F 49:18.1 4:56/K
16 Kim Reader 111 F 50:10.2 5:01/K
17 Scott Jones SOUTH 148 M 50:47.9 5:05/K
18 David Sweetman 139 M 51:20.1 5:08/K
19 Megan Baird 107 F 51:48.6 5:11/K
20 Dane Febey 138 M 52:22.7 5:14/K
21 Emma Robertson 124 F 52:49.8 5:17/K
22 Robert Oberrauter 147 M 52:59.8 5:18/K
23 Shane Hanson 117 M 53:22.7 5:20/K
24 Nick Young 133 M 55:03.9 5:30/K
25 Adam Gore 114 M 55:08.4 5:31/K
26 Mark Jones 127 M 55:29.9 5:33/K
27 Neville Sweetman 140 M 55:55.1 5:36/K
28 Kenneth Troughtan 142 M 56:13.8 5:37/K
29 Richard Lawson 132 M 57:28.2 5:45/K
30 Sage Lowe 126 F 57:38.4 5:46/K
31 Darren Lawson 120 M 57:48.4 5:47/K
32 Justin Cooper 125 M 58:09.2 5:49/K
33 Eleanor Reid LEGANA 123 F 58:53.7 5:53/K
34 Aimee Williams 137 F 59:35.4 5:58/K
35 Leanne Thomas 122 F 1:00:07.7 6:01/K
36 Katrina Jones 149 F 1:00:40.1 6:04/K
37 Alika Constantis 150 F 1:07:21.2 6:44/K
38 Lisa Hill 121 F 1:07:39.9 6:46/K
39 Jess Scales LAUNCESTON TAS 134 F 1:09:10.2 6:55/K
40 Heather Carins 151 F 1:11:55.8 7:12/K
41 Alwynne Mcmahon 129 F 1:19:56.7 8:00/K
42 Kate Clark Launceston 128 F 1:20:15.8 8:02/K
43 Amanda Arbikd 141 F 1:20:46.1 8:05/K
44 Liane Hanson 143 F 1:20:46.2 8:05/K
45 Lloyd Febey 144 M 1:25:02.7 8:30/K
46 Lynnda Coffey LEGANA TAS 116 F 1:28:02.2 8:48/K
Results By Ultrain and Launceston Running Club. 14/02/2016 08:33:02